<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1948 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19]
[Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 19 66 137.2 16 1 2 1838 1340
2 Melbourne 19 52 124.9 13 0 6 1682 1347
3 Collingwood 19 52 118.3 13 0 6 1775 1500
4 Western Bulldogs 19 48 103.2 12 0 7 1499 1453
5 Richmond 19 46 125.6 11 1 7 1895 1509
6 Carlton 19 40 113.1 10 0 9 1769 1564
7 Fitzroy 19 36 112.8 9 0 10 1529 1355
8 North Melbourne 19 32 83.6 8 0 11 1328 1589
9 Geelong 19 28 89.7 7 0 12 1558 1737
10 Sydney 19 28 82.8 7 0 12 1512 1826
11 Hawthorn 19 20 75.7 5 0 14 1280 1690
12 St Kilda 19 8 59.8 2 0 17 1124 1879
Round 1
Home Away Venue Date
North Melbourne 9.12 66 11.20 86 Collingwood Arden St 17/04/1948 13:15 Match stats
Hawthorn 11.10 76 17.15 117 Carlton Glenferrie Oval 17/04/1948 13:15 Match stats
Melbourne 12.5 77 13.18 96 Essendon MCG 17/04/1948 23:15 Match stats
Sydney 18.15 123 17.6 108 Richmond Lake Oval 17/04/1948 13:15 Match stats
Western Bulldogs 21.19 145 9.11 65 St Kilda Whitten Oval 17/04/1948 13:15 Match stats
Fitzroy 13.14 92 9.16 70 Geelong Brunswick St 17/04/1948 13:15 Match stats
84.75 579 76.86 542
Round 2
Home Away Venue Date
St Kilda 7.6 48 11.13 79 Melbourne Junction Oval 24/04/1948 13:15 Match stats
Carlton 8.10 58 10.18 78 Fitzroy Princes Park 24/04/1948 13:15 Match stats
Richmond 20.12 132 8.9 57 Western Bulldogs Punt Rd 24/04/1948 13:15 Match stats
Geelong 15.17 107 10.8 68 North Melbourne Kardinia Park 24/04/1948 23:15 Match stats
Collingwood 18.17 125 10.12 72 Sydney Victoria Park 26/04/1948 13:15 Match stats
Essendon 11.16 82 8.11 59 Hawthorn Windy Hill 26/04/1948 13:15 Match stats
79.78 552 57.71 413
Round 3
Home Away Venue Date
Geelong 12.15 87 13.11 89 Carlton Kardinia Park 01/05/1948 23:15 Match stats
Western Bulldogs 12.12 84 6.9 45 Hawthorn Whitten Oval 01/05/1948 13:15 Match stats
Essendon 16.12 108 14.9 93 Collingwood Windy Hill 01/05/1948 13:15 Match stats
St Kilda 11.12 78 15.16 106 Richmond Junction Oval 01/05/1948 13:15 Match stats
Melbourne 6.12 48 12.14 86 Fitzroy MCG 01/05/1948 23:15 Match stats
North Melbourne 10.11 71 13.16 94 Sydney Arden St 01/05/1948 13:15 Match stats
67.74 476 73.75 513
Round 4
Home Away Venue Date
Sydney 11.12 78 20.20 140 Essendon Lake Oval 08/05/1948 13:15 Match stats
Carlton 12.24 96 15.8 98 Western Bulldogs Princes Park 08/05/1948 13:15 Match stats
Fitzroy 19.14 128 6.8 44 St Kilda Brunswick St 08/05/1948 13:15 Match stats
Collingwood 18.13 121 13.10 88 Geelong Victoria Park 08/05/1948 13:15 Match stats
Hawthorn 14.21 105 11.15 81 North Melbourne Glenferrie Oval 08/05/1948 13:15 Match stats
Richmond 12.12 84 13.11 89 Melbourne Punt Rd 08/05/1948 13:15 Match stats
86.96 612 78.72 540
Round 5
Home Away Venue Date
Essendon 13.17 95 14.11 95 Richmond Windy Hill 15/05/1948 13:15 Match stats
Collingwood 8.17 65 9.9 63 Carlton Victoria Park 15/05/1948 13:15 Match stats
St Kilda 12.12 84 14.23 107 Sydney Junction Oval 15/05/1948 13:15 Match stats
Melbourne 14.11 95 6.14 50 North Melbourne MCG 15/05/1948 23:15 Match stats
Fitzroy 15.19 109 6.11 47 Hawthorn Brunswick St 15/05/1948 13:15 Match stats
Geelong 11.13 79 8.10 58 Western Bulldogs Kardinia Park 15/05/1948 23:15 Match stats
73.89 527 57.78 420
Round 6
Home Away Venue Date
Sydney 9.5 59 15.15 105 Melbourne Lake Oval 22/05/1948 13:15 Match stats
Hawthorn 17.10 112 12.3 75 Geelong Glenferrie Oval 22/05/1948 13:15 Match stats
Richmond 21.14 140 9.21 75 Collingwood Punt Rd 22/05/1948 13:15 Match stats
Western Bulldogs 10.11 71 9.10 64 Fitzroy Whitten Oval 22/05/1948 13:15 Match stats
Carlton 14.9 93 19.7 121 Essendon Princes Park 22/05/1948 13:15 Match stats
North Melbourne 12.16 88 9.10 64 St Kilda Arden St 22/05/1948 13:15 Match stats
83.65 563 73.66 504
Round 7
Home Away Venue Date
Fitzroy 9.20 74 7.8 50 North Melbourne Brunswick St 29/05/1948 13:15 Match stats
Essendon 12.11 83 14.15 99 Geelong Windy Hill 29/05/1948 13:15 Match stats
Western Bulldogs 8.12 60 3.10 28 Sydney Whitten Oval 29/05/1948 13:15 Match stats
Melbourne 15.12 102 7.9 51 Carlton MCG 29/05/1948 23:15 Match stats
Hawthorn 9.11 65 12.14 86 Richmond Glenferrie Oval 29/05/1948 13:15 Match stats
St Kilda 4.12 36 10.18 78 Collingwood Junction Oval 29/05/1948 13:15 Match stats
57.78 420 53.74 392
Round 8
Home Away Venue Date
St Kilda 7.12 54 10.12 72 Hawthorn Junction Oval 05/06/1948 13:15 Match stats
Richmond 13.10 88 9.21 75 Carlton Punt Rd 05/06/1948 13:15 Match stats
Collingwood 11.17 83 11.10 76 Melbourne Victoria Park 05/06/1948 13:15 Match stats
Geelong 15.16 106 19.12 126 Sydney Kardinia Park 05/06/1948 23:15 Match stats
North Melbourne 11.6 72 8.9 57 Western Bulldogs Arden St 05/06/1948 13:15 Match stats
Fitzroy 12.8 80 9.10 64 Essendon Brunswick St 05/06/1948 13:15 Match stats
69.69 483 66.74 470
Round 9
Home Away Venue Date
Sydney 9.12 66 15.11 101 Fitzroy Lake Oval 12/06/1948 13:15 Match stats
Essendon 12.14 86 4.8 32 North Melbourne Windy Hill 12/06/1948 13:15 Match stats
Hawthorn 8.8 56 12.27 99 Collingwood Glenferrie Oval 12/06/1948 13:15 Match stats
Western Bulldogs 11.9 75 9.14 68 Melbourne Whitten Oval 14/06/1948 13:15 Match stats
Carlton 12.12 84 7.18 60 St Kilda Princes Park 14/06/1948 13:15 Match stats
Richmond 15.14 104 14.19 103 Geelong Punt Rd 14/06/1948 13:15 Match stats
67.69 471 61.97 463
Round 10
Home Away Venue Date
Essendon 18.12 120 4.14 38 Western Bulldogs Windy Hill 19/06/1948 13:15 Match stats
North Melbourne 14.6 90 9.16 70 Richmond Arden St 19/06/1948 13:15 Match stats
Geelong 21.13 139 9.9 63 St Kilda Kardinia Park 19/06/1948 23:15 Match stats
Sydney 13.9 87 23.11 149 Carlton Lake Oval 19/06/1948 13:15 Match stats
Collingwood 15.12 102 13.7 85 Fitzroy Victoria Park 19/06/1948 13:15 Match stats
Melbourne 18.12 120 11.13 79 Hawthorn MCG 19/06/1948 23:15 Match stats
99.64 658 69.70 484
Round 11
Home Away Venue Date
Hawthorn 9.7 61 12.15 87 Sydney Glenferrie Oval 03/07/1948 13:15 Match stats
St Kilda 11.6 72 17.22 124 Essendon Junction Oval 03/07/1948 13:15 Match stats
Carlton 10.23 83 14.10 94 North Melbourne Princes Park 03/07/1948 13:15 Match stats
Fitzroy 19.20 134 14.11 95 Richmond Brunswick St 03/07/1948 13:15 Match stats
Melbourne 9.17 71 8.9 57 Geelong MCG 03/07/1948 23:15 Match stats
Western Bulldogs 10.11 71 19.9 123 Collingwood Whitten Oval 03/07/1948 13:15 Match stats
68.84 492 84.76 580
Round 12
Home Away Venue Date
Richmond 21.18 144 9.13 67 Sydney Punt Rd 10/07/1948 13:15 Match stats
Geelong 13.9 87 9.17 71 Fitzroy Kardinia Park 10/07/1948 23:15 Match stats
Essendon 13.13 91 9.11 65 Melbourne Windy Hill 10/07/1948 13:15 Match stats
Carlton 17.10 112 10.9 69 Hawthorn Princes Park 10/07/1948 13:15 Match stats
St Kilda 7.11 53 13.13 91 Western Bulldogs Junction Oval 10/07/1948 13:15 Match stats
Collingwood 19.13 127 10.11 71 North Melbourne Victoria Park 10/07/1948 13:15 Match stats
90.74 614 60.74 434
Round 13
Home Away Venue Date
Hawthorn 9.12 66 18.14 122 Essendon Glenferrie Oval 17/07/1948 13:15 Match stats
Fitzroy 12.12 84 16.17 113 Carlton Brunswick St 17/07/1948 13:15 Match stats
Melbourne 24.19 163 8.10 58 St Kilda MCG 17/07/1948 23:15 Match stats
Western Bulldogs 10.14 74 12.9 81 Richmond Whitten Oval 17/07/1948 13:15 Match stats
Sydney 10.12 72 13.16 94 Collingwood Lake Oval 17/07/1948 13:15 Match stats
North Melbourne 10.8 68 10.15 75 Geelong Arden St 17/07/1948 13:15 Match stats
75.77 527 77.81 543
Round 14
Home Away Venue Date
Hawthorn 11.7 73 11.12 78 Western Bulldogs Glenferrie Oval 24/07/1948 13:15 Match stats
Sydney 14.18 102 15.14 104 North Melbourne Lake Oval 24/07/1948 13:15 Match stats
Collingwood 12.13 85 16.11 107 Essendon Victoria Park 24/07/1948 13:15 Match stats
Carlton 24.9 153 9.8 62 Geelong Princes Park 24/07/1948 13:15 Match stats
Fitzroy 11.11 77 17.11 113 Melbourne Brunswick St 24/07/1948 13:15 Match stats
Richmond 21.20 146 5.9 39 St Kilda Punt Rd 24/07/1948 13:15 Match stats
93.78 636 73.65 503
Round 15
Home Away Venue Date
Geelong 10.18 78 10.13 73 Collingwood Kardinia Park 31/07/1948 23:15 Match stats
North Melbourne 11.18 84 8.9 57 Hawthorn Arden St 31/07/1948 13:15 Match stats
St Kilda 11.6 72 9.10 64 Fitzroy Junction Oval 31/07/1948 13:15 Match stats
Western Bulldogs 4.17 41 15.19 109 Carlton Whitten Oval 07/08/1948 13:15 Match stats
Melbourne 6.8 44 15.16 106 Richmond MCG 07/08/1948 23:15 Match stats
Essendon 11.21 87 8.11 59 Sydney Windy Hill 07/08/1948 13:15 Match stats
53.88 406 65.78 468
Round 16
Home Away Venue Date
Carlton 10.20 80 10.10 70 Collingwood Princes Park 14/08/1948 13:15 Match stats
Hawthorn 6.7 43 4.16 40 Fitzroy Glenferrie Oval 14/08/1948 13:15 Match stats
Western Bulldogs 11.25 91 7.15 57 Geelong Whitten Oval 14/08/1948 13:15 Match stats
Sydney 5.11 41 5.9 39 St Kilda Lake Oval 14/08/1948 13:15 Match stats
Richmond 8.7 55 8.10 58 Essendon Punt Rd 14/08/1948 13:15 Match stats
North Melbourne 5.12 42 10.14 74 Melbourne Arden St 14/08/1948 13:15 Match stats
45.82 352 44.74 338
Round 17
Home Away Venue Date
Essendon 16.15 111 11.11 77 Carlton Windy Hill 21/08/1948 13:15 Match stats
Geelong 11.14 80 11.15 81 Hawthorn Kardinia Park 21/08/1948 23:15 Match stats
Melbourne 15.13 103 7.12 54 Sydney MCG 21/08/1948 23:15 Match stats
Fitzroy 9.9 63 11.15 81 Western Bulldogs Brunswick St 21/08/1948 13:15 Match stats
St Kilda 8.10 58 7.19 61 North Melbourne Junction Oval 21/08/1948 13:15 Match stats
Collingwood 15.18 108 10.12 72 Richmond Victoria Park 21/08/1948 13:15 Match stats
74.79 523 57.84 426
Round 18
Home Away Venue Date
Sydney 7.7 49 14.16 100 Western Bulldogs Lake Oval 28/08/1948 13:15 Match stats
Collingwood 15.19 109 11.4 70 St Kilda Victoria Park 28/08/1948 13:15 Match stats
Richmond 17.11 113 9.6 60 Hawthorn Punt Rd 28/08/1948 13:15 Match stats
Carlton 13.14 92 15.11 101 Melbourne Princes Park 28/08/1948 13:15 Match stats
Geelong 9.10 64 10.12 72 Essendon Kardinia Park 28/08/1948 23:15 Match stats
North Melbourne 8.12 60 6.10 46 Fitzroy Arden St 28/08/1948 13:15 Match stats
69.73 487 65.59 449
Round 19
Home Away Venue Date
Western Bulldogs 18.21 129 11.10 76 North Melbourne Whitten Oval 04/09/1948 13:15 Match stats
Essendon 10.11 71 7.11 53 Fitzroy Windy Hill 04/09/1948 13:15 Match stats
Melbourne 13.11 89 8.11 59 Collingwood MCG 04/09/1948 23:15 Match stats
Carlton 9.21 75 9.16 70 Richmond Princes Park 04/09/1948 13:15 Match stats
Sydney 21.15 141 6.9 45 Geelong Lake Oval 04/09/1948 13:15 Match stats
Hawthorn 7.12 54 9.13 67 St Kilda Glenferrie Oval 04/09/1948 13:15 Match stats
78.91 559 50.70 370
Semi Finals
Home Away Venue Date
Collingwood 17.17 119 12.12 84 Western Bulldogs MCG 11/09/1948 23:15 Match stats
Essendon 13.16 94 8.10 58 Melbourne MCG 18/09/1948 23:15 Match stats
30.33 213 20.22 142
Preliminary Finals
Home Away Venue Date
Melbourne 25.16 166 15.11 101 Collingwood MCG 25/09/1948 23:15 Match stats
25.16 166 15.11 101
Grand Final
Home Away Venue Date
Essendon 7.27 69 10.9 69 Melbourne MCG 02/10/1948 23:50 Match stats
Essendon 7.8 50 13.11 89 Melbourne MCG 09/10/1948 23:15 Match stats
14.35 119 23.20 158