<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1970 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Collingwood 22 72 136.5 18 0 4 2333 1709
2 Carlton 22 64 112.3 16 0 6 2146 1911
3 St Kilda 22 56 125.7 14 0 8 1926 1532
4 Sydney 22 56 104.7 14 0 8 1914 1828
5 Geelong 22 48 102.4 12 0 10 1949 1903
6 Richmond 22 48 101.6 12 0 10 2029 1998
7 Western Bulldogs 22 44 91.2 11 0 11 1728 1894
8 Hawthorn 22 40 114.0 10 0 12 2264 1986
9 Fitzroy 22 36 82.3 9 0 13 1774 2155
10 Melbourne 22 24 83.5 6 0 16 1705 2043
11 Essendon 22 24 81.5 6 0 16 1734 2128
12 North Melbourne 22 16 79.1 4 0 18 1574 1989
Round 1
Home Away Venue Date
Hawthorn 19.12 126 21.9 135 Geelong Glenferrie Oval 04/04/1970 13:10 Match stats
Western Bulldogs 12.12 84 23.10 148 Collingwood Whitten Oval 04/04/1970 13:10 Match stats
Sydney 9.14 68 14.9 93 Melbourne Lake Oval 04/04/1970 13:10 Match stats
St Kilda 14.16 100 7.6 48 North Melbourne Moorabbin Oval 04/04/1970 13:10 Match stats
Carlton 21.19 145 14.12 96 Essendon Princes Park 04/04/1970 13:10 Match stats
Richmond 14.12 96 16.20 116 Fitzroy MCG 05/04/1970 22:45 Match stats
89.85 619 95.66 636
Round 2
Home Away Venue Date
Fitzroy 7.9 51 23.23 161 St Kilda Junction Oval 11/04/1970 13:10 Match stats
Geelong 12.9 81 16.7 103 Carlton Kardinia Park 11/04/1970 23:10 Match stats
North Melbourne 8.11 59 8.12 60 Sydney Arden St 11/04/1970 13:10 Match stats
Essendon 10.14 74 14.22 106 Western Bulldogs Windy Hill 11/04/1970 13:10 Match stats
Collingwood 19.19 133 13.16 94 Richmond Victoria Park 11/04/1970 13:10 Match stats
Melbourne 14.12 96 11.19 85 Hawthorn MCG 11/04/1970 23:10 Match stats
70.74 494 85.99 609
Round 3
Home Away Venue Date
Fitzroy 7.11 53 17.12 114 Geelong Waverley Park 18/04/1970 13:10 Match stats
Collingwood 14.24 108 15.11 101 Hawthorn Victoria Park 18/04/1970 13:10 Match stats
Richmond 17.12 114 15.11 101 Carlton MCG 18/04/1970 23:10 Match stats
Western Bulldogs 14.23 107 10.14 74 St Kilda Whitten Oval 18/04/1970 13:10 Match stats
North Melbourne 18.13 121 8.16 64 Melbourne Arden St 18/04/1970 13:10 Match stats
Sydney 12.17 89 15.10 100 Essendon Lake Oval 18/04/1970 13:10 Match stats
82.100 592 80.74 554
Round 4
Home Away Venue Date
Geelong 14.9 93 14.17 101 Collingwood Kardinia Park 25/04/1970 23:10 Match stats
Carlton 16.16 112 13.15 93 North Melbourne Princes Park 25/04/1970 13:10 Match stats
Sydney 11.11 77 9.6 60 Western Bulldogs Waverley Park 25/04/1970 13:10 Match stats
Melbourne 17.19 121 13.13 91 Fitzroy MCG 25/04/1970 23:10 Match stats
Hawthorn 10.10 70 16.14 110 Essendon Glenferrie Oval 25/04/1970 13:10 Match stats
St Kilda 15.19 109 7.12 54 Richmond Moorabbin Oval 25/04/1970 13:10 Match stats
83.84 582 72.77 509
Round 5
Home Away Venue Date
Western Bulldogs 11.13 79 11.10 76 Hawthorn Whitten Oval 02/05/1970 13:05 Match stats
Richmond 6.13 49 10.11 71 Sydney MCG 02/05/1970 23:10 Match stats
St Kilda 8.9 57 12.14 86 Carlton Moorabbin Oval 02/05/1970 13:10 Match stats
Fitzroy 5.24 54 7.7 49 North Melbourne Junction Oval 02/05/1970 13:10 Match stats
Collingwood 8.17 65 8.9 57 Melbourne Waverley Park 02/05/1970 13:10 Match stats
Essendon 9.14 68 14.4 88 Geelong Windy Hill 02/05/1970 13:10 Match stats
47.90 372 62.55 427
Round 6
Home Away Venue Date
Carlton 23.9 147 15.20 110 Fitzroy Princes Park 09/05/1970 13:10 Match stats
Geelong 18.15 123 11.11 77 Western Bulldogs Kardinia Park 09/05/1970 23:10 Match stats
Melbourne 10.12 72 7.15 57 Essendon MCG 09/05/1970 23:10 Match stats
Hawthorn 20.10 130 21.11 137 Richmond Waverley Park 09/05/1970 13:10 Match stats
North Melbourne 10.6 66 17.30 132 Collingwood Arden St 09/05/1970 13:10 Match stats
Sydney 9.25 79 9.8 62 St Kilda Lake Oval 09/05/1970 13:10 Match stats
90.77 617 80.95 575
Round 7
Home Away Venue Date
Western Bulldogs 9.14 68 7.4 46 Melbourne Whitten Oval 16/05/1970 13:10 Match stats
Sydney 23.12 150 10.13 73 Carlton Lake Oval 16/05/1970 13:10 Match stats
Collingwood 15.15 105 9.18 72 Fitzroy Victoria Park 16/05/1970 13:10 Match stats
Essendon 8.12 60 9.22 76 North Melbourne Waverley Park 16/05/1970 13:10 Match stats
St Kilda 10.21 81 8.8 56 Hawthorn Moorabbin Oval 16/05/1970 13:10 Match stats
Richmond 16.20 116 15.2 92 Geelong MCG 16/05/1970 23:10 Match stats
81.94 580 58.67 415
Round 8
Home Away Venue Date
Melbourne 15.10 100 18.19 127 Richmond MCG 23/05/1970 23:10 Match stats
Geelong 14.5 89 12.9 81 St Kilda Kardinia Park 23/05/1970 23:10 Match stats
North Melbourne 9.13 67 13.18 96 Western Bulldogs Arden St 23/05/1970 13:10 Match stats
Hawthorn 21.20 146 12.12 84 Sydney Glenferrie Oval 23/05/1970 13:10 Match stats
Fitzroy 9.14 68 11.5 71 Essendon Junction Oval 23/05/1970 13:10 Match stats
Carlton 12.13 85 16.12 108 Collingwood Waverley Park 23/05/1970 13:10 Match stats
80.75 555 82.75 567
Round 9
Home Away Venue Date
Sydney 19.14 128 10.18 78 Geelong Lake Oval 30/05/1970 13:10 Match stats
St Kilda 14.12 96 7.11 53 Melbourne Moorabbin Oval 30/05/1970 13:10 Match stats
Essendon 13.15 93 11.21 87 Collingwood Windy Hill 30/05/1970 13:10 Match stats
Western Bulldogs 11.13 79 12.9 81 Fitzroy Waverley Park 30/05/1970 13:10 Match stats
Richmond 10.17 77 15.7 97 North Melbourne MCG 30/05/1970 23:10 Match stats
Carlton 10.14 74 15.16 106 Hawthorn Princes Park 30/05/1970 13:10 Match stats
77.85 547 70.82 502
Round 10
Home Away Venue Date
Fitzroy 14.9 93 12.19 91 Sydney Junction Oval 06/06/1970 13:10 Match stats
North Melbourne 9.8 62 11.9 75 Hawthorn Waverley Park 06/06/1970 13:10 Match stats
Melbourne 10.14 74 13.13 91 Geelong MCG 06/06/1970 23:10 Match stats
Collingwood 14.23 107 15.10 100 St Kilda Victoria Park 06/06/1970 13:10 Match stats
Western Bulldogs 15.14 104 14.10 94 Carlton Whitten Oval 06/06/1970 13:10 Match stats
Essendon 14.13 97 15.14 104 Richmond Windy Hill 06/06/1970 13:10 Match stats
76.81 537 80.75 555
Round 11
Home Away Venue Date
Richmond 22.15 147 13.12 90 Western Bulldogs MCG 15/06/1970 23:10 Match stats
Sydney 16.15 111 16.14 110 Collingwood Lake Oval 15/06/1970 13:10 Match stats
Carlton 22.15 147 9.8 62 Melbourne Princes Park 15/06/1970 13:10 Match stats
St Kilda 8.21 69 8.9 57 Essendon Waverley Park 15/06/1970 13:10 Match stats
Geelong 11.17 83 9.10 64 North Melbourne Kardinia Park 15/06/1970 23:10 Match stats
Hawthorn 18.12 120 12.8 80 Fitzroy Glenferrie Oval 15/06/1970 13:10 Match stats
97.95 677 67.61 463
Round 12
Home Away Venue Date
Geelong 14.15 99 10.11 71 Hawthorn Kardinia Park 20/06/1970 23:10 Match stats
Melbourne 12.6 78 12.10 82 Sydney Waverley Park 20/06/1970 13:10 Match stats
Collingwood 8.16 64 7.9 51 Western Bulldogs Victoria Park 20/06/1970 13:10 Match stats
North Melbourne 5.10 40 11.5 71 St Kilda Arden St 20/06/1970 13:10 Match stats
Essendon 10.16 76 12.9 81 Carlton Windy Hill 20/06/1970 13:10 Match stats
Fitzroy 12.11 83 8.9 57 Richmond Junction Oval 20/06/1970 13:10 Match stats
61.74 440 60.53 413
Round 13
Home Away Venue Date
Richmond 11.13 79 9.13 67 Collingwood Waverley Park 27/06/1970 13:10 Match stats
St Kilda 11.14 80 8.11 59 Fitzroy Moorabbin Oval 27/06/1970 13:10 Match stats
Western Bulldogs 11.12 78 9.8 62 Essendon Whitten Oval 27/06/1970 13:10 Match stats
Hawthorn 16.17 113 11.8 74 Melbourne Glenferrie Oval 27/06/1970 13:10 Match stats
Sydney 16.9 105 14.12 96 North Melbourne Lake Oval 27/06/1970 13:10 Match stats
Carlton 12.21 93 11.14 80 Geelong Princes Park 27/06/1970 13:10 Match stats
77.86 548 62.66 438
Round 14
Home Away Venue Date
Essendon 5.10 40 11.5 71 Sydney Waverley Park 04/07/1970 13:10 Match stats
Geelong 20.8 128 13.16 94 Fitzroy Kardinia Park 04/07/1970 23:10 Match stats
St Kilda 6.16 52 6.10 46 Western Bulldogs Moorabbin Oval 04/07/1970 13:10 Match stats
Hawthorn 18.7 115 13.13 91 Collingwood Glenferrie Oval 04/07/1970 13:10 Match stats
Carlton 11.12 78 7.7 49 Richmond Princes Park 04/07/1970 13:10 Match stats
Melbourne 11.19 85 11.11 77 North Melbourne MCG 04/07/1970 23:10 Match stats
71.72 498 61.62 428
Round 15
Home Away Venue Date
Collingwood 13.15 93 8.16 64 Geelong Victoria Park 11/07/1970 13:10 Match stats
Richmond 11.15 81 7.21 63 St Kilda MCG 11/07/1970 23:10 Match stats
Essendon 9.8 62 21.4 130 Hawthorn Windy Hill 11/07/1970 13:10 Match stats
Western Bulldogs 6.4 40 13.10 88 Sydney Whitten Oval 11/07/1970 13:10 Match stats
North Melbourne 4.7 31 13.21 99 Carlton Waverley Park 11/07/1970 13:10 Match stats
Fitzroy 12.18 90 8.14 62 Melbourne Junction Oval 11/07/1970 13:10 Match stats
55.67 397 70.86 506
Round 16
Home Away Venue Date
Geelong 15.16 106 8.17 65 Essendon Kardinia Park 18/07/1970 23:10 Match stats
Carlton 16.14 110 10.11 71 St Kilda Princes Park 18/07/1970 13:10 Match stats
Hawthorn 23.9 147 6.12 48 Western Bulldogs Waverley Park 18/07/1970 13:10 Match stats
Sydney 11.9 75 12.17 89 Richmond Lake Oval 18/07/1970 13:10 Match stats
North Melbourne 13.17 95 18.14 122 Fitzroy Arden St 18/07/1970 13:10 Match stats
Melbourne 7.19 61 10.16 76 Collingwood MCG 18/07/1970 23:10 Match stats
85.84 594 64.87 471
Round 17
Home Away Venue Date
Western Bulldogs 12.15 87 7.14 56 Geelong Whitten Oval 25/07/1970 13:10 Match stats
Fitzroy 9.7 61 10.11 71 Carlton Waverley Park 25/07/1970 13:10 Match stats
Richmond 15.15 105 11.17 83 Hawthorn MCG 25/07/1970 23:10 Match stats
Collingwood 14.21 105 8.8 56 North Melbourne Victoria Park 25/07/1970 13:10 Match stats
St Kilda 13.14 92 11.6 72 Sydney Moorabbin Oval 25/07/1970 13:10 Match stats
Essendon 18.17 125 12.17 89 Melbourne Windy Hill 25/07/1970 13:10 Match stats
81.89 575 59.73 427
Round 18
Home Away Venue Date
Carlton 11.17 83 10.19 79 Sydney Princes Park 01/08/1970 13:10 Match stats
Hawthorn 11.11 77 14.18 102 St Kilda Glenferrie Oval 01/08/1970 13:10 Match stats
North Melbourne 13.13 91 16.22 118 Essendon Arden St 01/08/1970 13:10 Match stats
Fitzroy 11.9 75 17.15 117 Collingwood Junction Oval 01/08/1970 13:10 Match stats
Geelong 13.10 88 8.13 61 Richmond Waverley Park 01/08/1970 13:10 Match stats
Melbourne 8.13 61 10.15 75 Western Bulldogs MCG 01/08/1970 23:10 Match stats
67.73 475 75.102 552
Round 19
Home Away Venue Date
St Kilda 12.16 88 5.7 37 Geelong Waverley Park 08/08/1970 13:10 Match stats
Western Bulldogs 10.23 83 11.15 81 North Melbourne Whitten Oval 08/08/1970 13:10 Match stats
Collingwood 13.23 101 2.12 24 Carlton Victoria Park 08/08/1970 13:10 Match stats
Sydney 16.7 103 13.8 86 Hawthorn Lake Oval 08/08/1970 13:10 Match stats
Richmond 9.10 64 18.10 118 Melbourne MCG 08/08/1970 23:10 Match stats
Essendon 12.16 88 14.10 94 Fitzroy Windy Hill 08/08/1970 13:10 Match stats
72.95 527 63.62 440
Round 20
Home Away Venue Date
Melbourne 7.14 56 17.14 116 St Kilda Waverley Park 15/08/1970 13:10 Match stats
Hawthorn 13.9 87 18.9 117 Carlton Glenferrie Oval 15/08/1970 13:10 Match stats
Collingwood 24.16 160 11.13 79 Essendon Victoria Park 15/08/1970 13:10 Match stats
North Melbourne 7.6 48 16.10 106 Richmond Arden St 15/08/1970 13:10 Match stats
Fitzroy 12.10 82 11.14 80 Western Bulldogs Junction Oval 15/08/1970 13:10 Match stats
Geelong 10.14 74 11.15 81 Sydney Kardinia Park 15/08/1970 23:10 Match stats
73.69 507 84.75 579
Round 21
Home Away Venue Date
Hawthorn 21.14 140 9.20 74 North Melbourne Glenferrie Oval 22/08/1970 13:10 Match stats
Carlton 18.14 122 17.6 108 Western Bulldogs Princes Park 22/08/1970 13:10 Match stats
Sydney 14.15 99 10.20 80 Fitzroy Lake Oval 22/08/1970 13:10 Match stats
Geelong 16.12 108 13.18 96 Melbourne Kardinia Park 22/08/1970 23:10 Match stats
Richmond 23.13 151 11.11 77 Essendon MCG 22/08/1970 23:10 Match stats
St Kilda 14.14 98 16.12 108 Collingwood Moorabbin Oval 22/08/1970 13:10 Match stats
106.82 718 76.87 543
Round 22
Home Away Venue Date
Western Bulldogs 12.10 82 10.12 72 Richmond Whitten Oval 29/08/1970 13:10 Match stats
Melbourne 12.15 87 14.17 101 Carlton MCG 29/08/1970 23:10 Match stats
North Melbourne 12.11 83 6.6 42 Geelong Arden St 29/08/1970 13:10 Match stats
Fitzroy 9.11 65 18.16 124 Hawthorn Junction Oval 29/08/1970 13:10 Match stats
Collingwood 22.15 147 7.9 51 Sydney Victoria Park 29/08/1970 13:10 Match stats
Essendon 8.11 59 14.19 103 St Kilda Windy Hill 29/08/1970 13:10 Match stats
75.73 523 69.79 493
Semi Finals
Home Away Venue Date
St Kilda 22.11 143 13.12 90 Sydney MCG 05/09/1970 23:30 Match stats
Collingwood 17.16 118 17.6 108 Carlton MCG 12/09/1970 23:30 Match stats
39.27 261 30.18 198
Preliminary Finals
Home Away Venue Date
Carlton 17.21 123 7.19 61 St Kilda MCG 19/09/1970 23:30 Match stats
17.21 123 7.19 61
Grand Final
Home Away Venue Date
Collingwood 14.17 101 17.9 111 Carlton MCG 26/09/1970 23:50 Match stats
14.17 101 17.9 111