<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 2002 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Port Adelaide 22 72 132.4 18 0 4 2360 1783
2 Brisbane 22 68 136.7 17 0 5 2520 1843
3 Adelaide 22 60 115.0 15 0 7 2308 2007
4 Collingwood 22 52 109.7 13 0 9 2081 1897
5 Essendon 22 50 105.0 12 1 9 1939 1847
6 Melbourne 22 48 99.9 12 0 10 2243 2245
7 North Melbourne 22 48 98.8 12 0 10 2241 2269
8 West Coast 22 44 98.0 11 0 11 2208 2254
9 Geelong 22 44 95.3 11 0 11 1933 2029
10 Hawthorn 22 44 92.0 11 0 11 1938 2107
11 Sydney 22 38 107.4 9 1 12 2123 1976
12 Western Bulldogs 22 38 104.0 9 1 12 2335 2246
13 Fremantle 22 36 88.3 9 0 13 1900 2151
14 Richmond 22 28 82.9 7 0 15 1801 2172
15 St Kilda 22 22 78.6 5 1 16 1785 2271
16 Carlton 22 12 73.1 3 0 19 1682 2300
Round 1
Home Away Venue Date
Richmond 24.11 155 18.10 118 Collingwood MCG 29/03/2002 06:45 Match stats
St Kilda 14.5 89 10.5 65 Carlton Docklands Stadium 31/03/2002 01:10 Match stats
Port Adelaide 11.7 73 12.11 83 North Melbourne Football Park 31/03/2002 04:40 Match stats
Geelong 11.10 76 18.18 126 Essendon MCG 31/03/2002 05:10 Match stats
Sydney 12.15 87 17.8 110 Brisbane SCG 31/03/2002 22:10 Match stats
West Coast 21.11 137 18.10 118 Fremantle Subiaco 31/03/2002 20:40 Match stats
Western Bulldogs 12.21 93 16.16 112 Adelaide Docklands Stadium 31/03/2002 23:10 Match stats
Hawthorn 15.13 103 20.9 129 Melbourne MCG 01/04/2002 23:10 Match stats
120.93 813 129.87 861
Round 2
Home Away Venue Date
Essendon 16.16 112 8.12 60 Richmond MCG 06/04/2002 04:45 Match stats
Carlton 4.9 33 17.9 111 Sydney Princes Park 06/04/2002 13:10 Match stats
Collingwood 17.18 120 18.11 119 West Coast MCG 06/04/2002 23:10 Match stats
Adelaide 16.14 110 12.7 79 Geelong Football Park 07/04/2002 03:40 Match stats
North Melbourne 16.14 110 14.13 97 Western Bulldogs Docklands Stadium 07/04/2002 04:10 Match stats
Brisbane 21.22 148 6.10 46 Hawthorn Gabba 07/04/2002 22:10 Match stats
Fremantle 10.16 76 11.7 73 St Kilda Subiaco 07/04/2002 20:40 Match stats
Melbourne 16.13 109 11.16 82 Port Adelaide MCG 07/04/2002 23:10 Match stats
116.122 818 97.85 667
Round 3
Home Away Venue Date
Carlton 11.9 75 7.13 55 Collingwood MCG 13/04/2002 04:45 Match stats
Adelaide 17.12 114 13.6 84 Sydney Football Park 13/04/2002 22:40 Match stats
Richmond 13.18 96 11.10 76 Melbourne MCG 13/04/2002 23:10 Match stats
North Melbourne 10.7 67 11.9 75 Geelong Docklands Stadium 14/04/2002 04:10 Match stats
Brisbane 17.15 117 9.13 67 Essendon Gabba 14/04/2002 04:10 Match stats
Hawthorn 13.11 89 11.13 79 Fremantle York Park 14/04/2002 22:10 Match stats
West Coast 17.11 113 11.15 81 Western Bulldogs Subiaco 14/04/2002 20:40 Match stats
St Kilda 8.8 56 20.19 139 Port Adelaide Docklands Stadium 14/04/2002 23:10 Match stats
106.91 727 93.98 656
Round 4
Home Away Venue Date
Essendon 19.8 122 11.15 81 Adelaide Docklands Stadium 20/04/2002 04:45 Match stats
Collingwood 15.14 104 9.9 63 Hawthorn MCG 20/04/2002 23:10 Match stats
Melbourne 21.11 137 15.13 103 West Coast Princes Park 20/04/2002 13:10 Match stats
Sydney 15.13 103 14.16 100 North Melbourne SCG 21/04/2002 03:30 Match stats
Western Bulldogs 12.6 78 14.10 94 Brisbane Docklands Stadium 21/04/2002 04:10 Match stats
Port Adelaide 23.10 148 14.11 95 Carlton Football Park 21/04/2002 21:10 Match stats
Fremantle 21.12 138 11.6 72 Richmond Subiaco 21/04/2002 20:40 Match stats
Geelong 26.10 166 6.8 44 St Kilda Kardinia Park 21/04/2002 23:10 Match stats
152.84 996 94.88 652
Round 5
Home Away Venue Date
Collingwood 9.12 66 4.9 33 Essendon MCG 25/04/2002 23:15 Match stats
Western Bulldogs 10.21 81 15.14 104 Melbourne Docklands Stadium 27/04/2002 04:45 Match stats
West Coast 18.13 121 10.15 75 Brisbane Subiaco 27/04/2002 20:40 Match stats
Hawthorn 19.11 125 12.11 83 Richmond MCG 27/04/2002 23:10 Match stats
St Kilda 8.8 56 8.8 56 Sydney Docklands Stadium 28/04/2002 04:10 Match stats
Adelaide 12.10 82 14.6 90 Port Adelaide Football Park 28/04/2002 03:40 Match stats
Geelong 17.9 111 6.13 49 Fremantle Kardinia Park 28/04/2002 22:10 Match stats
Carlton 17.10 112 19.17 131 North Melbourne Docklands Stadium 28/04/2002 23:10 Match stats
110.94 754 88.93 621
Round 6
Home Away Venue Date
St Kilda 3.10 28 16.15 111 Collingwood Docklands Stadium 04/05/2002 04:45 Match stats
Fremantle 13.11 89 9.8 62 Essendon Subiaco 04/05/2002 20:40 Match stats
North Melbourne 13.9 87 24.11 155 Hawthorn MCG 04/05/2002 23:10 Match stats
Brisbane 21.20 146 13.11 89 Geelong Gabba 05/05/2002 04:10 Match stats
Carlton 9.14 68 14.12 96 Western Bulldogs Docklands Stadium 05/05/2002 04:10 Match stats
Sydney 15.9 99 10.11 71 Melbourne SCG 05/05/2002 22:10 Match stats
Richmond 11.7 73 14.21 105 Adelaide Docklands Stadium 05/05/2002 23:10 Match stats
Port Adelaide 20.13 133 11.13 79 West Coast Football Park 05/05/2002 22:40 Match stats
105.93 723 111.102 768
Round 7
Home Away Venue Date
Essendon 12.15 87 9.8 62 Carlton MCG 11/05/2002 04:45 Match stats
West Coast 21.13 139 13.12 90 North Melbourne Subiaco 11/05/2002 20:40 Match stats
Hawthorn 20.10 130 11.12 78 Geelong MCG 11/05/2002 23:10 Match stats
Richmond 13.10 88 12.10 82 Sydney Docklands Stadium 12/05/2002 04:10 Match stats
Adelaide 18.10 118 13.11 89 Fremantle Football Park 12/05/2002 03:40 Match stats
Brisbane 19.15 129 11.6 72 Port Adelaide Gabba 12/05/2002 22:10 Match stats
Western Bulldogs 8.15 63 11.7 73 Collingwood Docklands Stadium 12/05/2002 23:10 Match stats
Melbourne 15.15 105 15.12 102 St Kilda MCG 12/05/2002 23:10 Match stats
126.103 859 95.78 648
Round 8
Home Away Venue Date
Hawthorn 12.17 89 12.8 80 Carlton MCG 18/05/2002 04:45 Match stats
Port Adelaide 20.9 129 7.12 54 Geelong Football Park 18/05/2002 22:40 Match stats
Richmond 13.16 94 10.13 73 West Coast MCG 18/05/2002 23:10 Match stats
Fremantle 14.10 94 13.11 89 Melbourne Subiaco 19/05/2002 00:40 Match stats
Collingwood 17.12 114 16.15 111 Brisbane Docklands Stadium 19/05/2002 04:10 Match stats
North Melbourne 16.14 110 14.9 93 Adelaide Manuka Oval 19/05/2002 22:10 Match stats
Western Bulldogs 24.15 159 11.24 90 Sydney SCG 19/05/2002 22:10 Match stats
Essendon 26.15 171 11.6 72 St Kilda Docklands Stadium 19/05/2002 23:10 Match stats
142.108 960 94.98 662
Round 9
Home Away Venue Date
Port Adelaide 14.7 91 12.14 86 Collingwood Football Park 25/05/2002 04:40 Match stats
Melbourne 17.9 111 15.17 107 North Melbourne MCG 25/05/2002 23:10 Match stats
Geelong 17.3 105 18.9 117 Western Bulldogs Kardinia Park 25/05/2002 23:10 Match stats
St Kilda 10.12 72 9.9 63 Richmond Docklands Stadium 26/05/2002 04:10 Match stats
Sydney 11.17 83 12.13 85 Essendon Homebush Stadium 26/05/2002 04:10 Match stats
Brisbane 16.13 109 11.13 79 Fremantle Gabba 26/05/2002 22:10 Match stats
West Coast 19.12 126 14.4 88 Hawthorn Subiaco 26/05/2002 20:40 Match stats
Carlton 11.9 75 20.11 131 Adelaide Princes Park 26/05/2002 13:10 Match stats
115.82 772 111.90 756
Round 10
Home Away Venue Date
North Melbourne 12.20 92 12.12 84 Essendon MCG 01/06/2002 04:45 Match stats
Geelong 12.17 89 9.9 63 Melbourne Kardinia Park 01/06/2002 23:10 Match stats
Richmond 14.14 98 17.15 117 Western Bulldogs MCG 01/06/2002 23:10 Match stats
Collingwood 14.11 95 12.12 84 Sydney Docklands Stadium 02/06/2002 04:10 Match stats
Adelaide 15.11 101 14.10 94 Brisbane Football Park 02/06/2002 03:40 Match stats
Hawthorn 12.5 77 17.15 117 Port Adelaide York Park 02/06/2002 22:10 Match stats
Fremantle 14.12 96 10.8 68 Carlton Subiaco 02/06/2002 20:40 Match stats
St Kilda 20.7 127 11.11 77 West Coast Docklands Stadium 02/06/2002 23:10 Match stats
113.97 775 102.92 704
Round 11
Home Away Venue Date
North Melbourne 14.11 95 11.18 84 Richmond Docklands Stadium 08/06/2002 03:45 Match stats
Adelaide 14.18 102 8.10 58 Hawthorn Football Park 08/06/2002 22:40 Match stats
West Coast 15.12 102 13.11 89 Sydney Subiaco 09/06/2002 00:40 Match stats
Essendon 7.7 49 16.12 108 Port Adelaide Docklands Stadium 09/06/2002 04:10 Match stats
Brisbane 16.17 113 7.10 52 St Kilda Gabba 09/06/2002 22:10 Match stats
Western Bulldogs 22.13 145 12.8 80 Fremantle Princes Park 09/06/2002 13:10 Match stats
Geelong 15.10 100 14.12 96 Carlton Docklands Stadium 09/06/2002 23:10 Match stats
Melbourne 10.15 75 19.12 126 Collingwood MCG 10/06/2002 23:10 Match stats
113.103 781 100.93 693
Round 12
Home Away Venue Date
Essendon 10.12 72 10.5 65 Hawthorn MCG 15/06/2002 04:45 Match stats
Carlton 12.16 88 12.17 89 West Coast Princes Park 15/06/2002 13:10 Match stats
Sydney 15.9 99 15.11 101 Geelong SCG 16/06/2002 04:10 Match stats
Fremantle 12.18 90 12.7 79 Collingwood Subiaco 16/06/2002 21:40 Match stats
Western Bulldogs 19.19 133 13.8 86 St Kilda Docklands Stadium 22/06/2002 04:45 Match stats
Melbourne 14.14 98 10.13 73 Adelaide Princes Park 22/06/2002 13:10 Match stats
Brisbane 20.18 138 19.9 123 North Melbourne Gabba 23/06/2002 04:10 Match stats
Port Adelaide 23.16 154 10.10 70 Richmond Football Park 23/06/2002 21:10 Match stats
125.122 872 101.80 686
Round 13
Home Away Venue Date
Essendon 18.12 120 16.12 108 Melbourne Docklands Stadium 29/06/2002 04:45 Match stats
Port Adelaide 25.11 161 18.7 115 Western Bulldogs Football Park 29/06/2002 22:40 Match stats
Richmond 7.12 54 14.12 96 Geelong MCG 29/06/2002 23:10 Match stats
Brisbane 19.10 124 16.13 109 Carlton Gabba 30/06/2002 04:10 Match stats
Collingwood 13.15 93 8.12 60 North Melbourne Docklands Stadium 30/06/2002 04:10 Match stats
Sydney 20.19 139 9.8 62 Fremantle SCG 30/06/2002 22:10 Match stats
West Coast 20.15 135 18.9 117 Adelaide Subiaco 30/06/2002 20:40 Match stats
St Kilda 11.12 78 13.9 87 Hawthorn Docklands Stadium 30/06/2002 23:10 Match stats
133.106 904 112.82 754
Round 14
Home Away Venue Date
Carlton 13.8 86 12.13 85 Richmond MCG 06/07/2002 04:45 Match stats
Hawthorn 11.8 74 9.10 64 Sydney MCG 06/07/2002 23:10 Match stats
Geelong 8.17 65 4.9 33 West Coast Kardinia Park 06/07/2002 23:10 Match stats
Fremantle 9.9 63 22.15 147 Port Adelaide Subiaco 07/07/2002 00:40 Match stats
Western Bulldogs 18.10 118 17.16 118 Essendon Docklands Stadium 07/07/2002 04:10 Match stats
Melbourne 20.11 131 16.14 110 Brisbane Gabba 07/07/2002 22:10 Match stats
St Kilda 13.6 84 20.8 128 North Melbourne Docklands Stadium 07/07/2002 23:10 Match stats
Adelaide 17.14 116 21.12 138 Collingwood Football Park 07/07/2002 23:10 Match stats
109.83 737 121.97 823
Round 15
Home Away Venue Date
Hawthorn 17.14 116 14.9 93 Western Bulldogs Docklands Stadium 13/07/2002 04:45 Match stats
North Melbourne 12.11 83 12.10 82 Fremantle Manuka Oval 13/07/2002 22:40 Match stats
Collingwood 15.9 99 19.13 127 Geelong MCG 13/07/2002 23:10 Match stats
Richmond 7.13 55 18.10 118 Brisbane Docklands Stadium 14/07/2002 04:10 Match stats
Adelaide 15.9 99 12.9 81 St Kilda Football Park 14/07/2002 03:40 Match stats
Sydney 13.14 92 14.10 94 Port Adelaide SCG 14/07/2002 22:10 Match stats
West Coast 13.12 90 8.15 63 Essendon Subiaco 14/07/2002 20:40 Match stats
Carlton 14.11 95 21.13 139 Melbourne Docklands Stadium 14/07/2002 23:10 Match stats
106.93 729 118.89 797
Round 16
Home Away Venue Date
Collingwood 13.11 89 7.7 49 Richmond MCG 20/07/2002 04:45 Match stats
North Melbourne 14.15 99 10.10 70 Port Adelaide Princes Park 20/07/2002 13:10 Match stats
Melbourne 9.13 67 14.9 93 Hawthorn MCG 20/07/2002 23:10 Match stats
Fremantle 15.10 100 11.4 70 West Coast Subiaco 21/07/2002 00:40 Match stats
Essendon 8.8 56 14.11 95 Geelong Docklands Stadium 21/07/2002 04:10 Match stats
Brisbane 17.15 117 12.7 79 Sydney Gabba 21/07/2002 22:10 Match stats
Adelaide 21.12 138 14.11 95 Western Bulldogs Football Park 21/07/2002 22:40 Match stats
Carlton 14.13 97 22.8 140 St Kilda Docklands Stadium 21/07/2002 23:10 Match stats
111.97 763 104.67 691
Round 17
Home Away Venue Date
Richmond 7.11 53 7.12 54 Essendon MCG 27/07/2002 04:45 Match stats
West Coast 17.12 114 8.8 56 Collingwood Subiaco 27/07/2002 20:40 Match stats
Hawthorn 10.8 68 18.16 124 Brisbane MCG 27/07/2002 23:10 Match stats
Port Adelaide 17.14 116 17.10 112 Melbourne Football Park 28/07/2002 03:40 Match stats
Sydney 13.14 92 10.9 69 Carlton Homebush Stadium 28/07/2002 04:20 Match stats
Geelong 12.18 90 15.3 93 Adelaide Kardinia Park 28/07/2002 22:10 Match stats
Western Bulldogs 21.13 139 16.9 105 North Melbourne Docklands Stadium 28/07/2002 23:10 Match stats
St Kilda 18.10 118 11.13 79 Fremantle Princes Park 28/07/2002 13:10 Match stats
115.100 790 102.80 692
Round 18
Home Away Venue Date
Collingwood 21.15 141 4.9 33 Carlton MCG 03/08/2002 04:45 Match stats
Fremantle 14.12 96 4.11 35 Hawthorn Subiaco 03/08/2002 20:40 Match stats
Geelong 7.9 51 17.13 115 North Melbourne Kardinia Park 03/08/2002 23:10 Match stats
Essendon 11.5 71 16.12 108 Brisbane Docklands Stadium 04/08/2002 04:10 Match stats
Port Adelaide 16.9 105 9.9 63 St Kilda Football Park 04/08/2002 03:40 Match stats
Sydney 15.8 98 17.14 116 Adelaide SCG 04/08/2002 22:10 Match stats
Melbourne 14.10 94 14.15 99 Richmond MCG 04/08/2002 23:10 Match stats
Western Bulldogs 22.10 142 14.7 91 West Coast Princes Park 04/08/2002 13:10 Match stats
120.78 798 95.90 660
Round 19
Home Away Venue Date
Hawthorn 15.15 105 14.13 97 Collingwood MCG 10/08/2002 04:45 Match stats
Richmond 18.14 122 10.12 72 Fremantle MCG 10/08/2002 23:10 Match stats
Carlton 5.15 45 7.12 54 Port Adelaide Princes Park 10/08/2002 13:10 Match stats
Brisbane 14.21 105 9.13 67 Western Bulldogs Gabba 11/08/2002 04:10 Match stats
North Melbourne 15.7 97 22.12 144 Sydney SCG 11/08/2002 04:10 Match stats
West Coast 15.10 100 15.16 106 Melbourne Subiaco 11/08/2002 20:40 Match stats
Adelaide 18.16 124 11.10 76 Essendon Football Park 11/08/2002 23:10 Match stats
St Kilda 15.11 101 16.6 102 Geelong Docklands Stadium 12/08/2002 00:15 Match stats
115.109 799 104.94 718
Round 20
Home Away Venue Date
Richmond 16.11 107 13.15 93 Hawthorn MCG 17/08/2002 04:45 Match stats
Fremantle 17.15 117 11.6 72 Geelong Subiaco 17/08/2002 20:40 Match stats
North Melbourne 17.12 114 15.5 95 Carlton Docklands Stadium 17/08/2002 23:10 Match stats
Essendon 19.12 126 10.11 71 Collingwood MCG 18/08/2002 04:10 Match stats
Brisbane 20.16 136 13.11 89 West Coast Gabba 18/08/2002 04:10 Match stats
Sydney 12.15 87 12.8 80 St Kilda SCG 18/08/2002 22:10 Match stats
Melbourne 15.17 107 14.11 95 Western Bulldogs MCG 18/08/2002 23:10 Match stats
Port Adelaide 12.12 84 11.10 76 Adelaide Football Park 18/08/2002 22:40 Match stats
128.110 878 99.77 671
Round 21
Home Away Venue Date
Hawthorn 16.8 104 17.17 119 North Melbourne MCG 24/08/2002 04:45 Match stats
Melbourne 11.11 77 23.7 145 Sydney MCG 24/08/2002 23:10 Match stats
Geelong 7.13 55 16.14 110 Brisbane Kardinia Park 24/08/2002 23:10 Match stats
West Coast 10.5 65 14.19 103 Port Adelaide Subiaco 25/08/2002 00:40 Match stats
Western Bulldogs 14.13 97 15.9 99 Carlton Docklands Stadium 25/08/2002 04:10 Match stats
Essendon 13.15 93 10.12 72 Fremantle Docklands Stadium 25/08/2002 23:10 Match stats
Collingwood 11.11 77 9.12 66 St Kilda MCG 25/08/2002 23:10 Match stats
Adelaide 13.9 87 9.11 65 Richmond Football Park 25/08/2002 23:10 Match stats
95.85 655 113.101 779
Round 22
Home Away Venue Date
Geelong 8.9 57 11.9 75 Hawthorn Docklands Stadium 31/08/2002 04:45 Match stats
Collingwood 10.13 73 17.12 114 Western Bulldogs MCG 31/08/2002 23:10 Match stats
Port Adelaide 13.12 90 13.6 84 Brisbane Football Park 31/08/2002 22:40 Match stats
St Kilda 18.9 117 20.15 135 Melbourne Docklands Stadium 01/09/2002 04:10 Match stats
Sydney 17.14 116 11.10 76 Richmond Homebush Stadium 01/09/2002 04:30 Match stats
North Melbourne 18.18 126 22.11 143 West Coast Manuka Oval 01/09/2002 22:10 Match stats
Fremantle 12.8 80 17.18 120 Adelaide Subiaco 01/09/2002 20:40 Match stats
Carlton 5.7 37 12.20 92 Essendon MCG 01/09/2002 23:10 Match stats
101.90 696 123.101 839
Qualifying Finals
Home Away Venue Date
Port Adelaide 14.11 95 16.12 108 Collingwood Football Park 07/09/2002 04:00 Match stats
Brisbane 17.13 115 5.14 44 Adelaide Gabba 08/09/2002 04:30 Match stats
31.24 210 21.26 152
Elimination Finals
Home Away Venue Date
Essendon 17.9 111 11.12 78 West Coast Docklands Stadium 07/09/2002 23:30 Match stats
Melbourne 18.14 122 11.18 84 North Melbourne MCG 08/09/2002 23:30 Match stats
35.23 233 22.30 162
Semi Finals
Home Away Venue Date
Port Adelaide 11.17 83 8.11 59 Essendon Football Park 14/09/2002 04:00 Match stats
Melbourne 17.16 118 20.10 130 Adelaide MCG 15/09/2002 04:30 Match stats
28.33 201 28.21 189
Preliminary Finals
Home Away Venue Date
Adelaide 9.9 63 13.13 91 Collingwood MCG 21/09/2002 23:30 Match stats
Port Adelaide 12.10 82 21.12 138 Brisbane Gabba 22/09/2002 04:30 Match stats
21.19 145 34.25 229
Grand Final
Home Away Venue Date
Brisbane 10.15 75 9.12 66 Collingwood MCG 28/09/2002 23:30 Match stats
10.15 75 9.12 66