<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1998 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 North Melbourne 22 64 117.4 16 0 6 2486 2117
2 Western Bulldogs 22 60 116.5 15 0 7 2353 2019
3 Sydney 22 56 106.5 14 0 8 2283 2143
4 Melbourne 22 56 102.7 14 0 8 2009 1956
5 Adelaide 22 52 123.2 13 0 9 2172 1763
6 St Kilda 22 52 102.1 13 0 9 2148 2104
7 West Coast 22 48 109.4 12 0 10 1940 1773
8 Essendon 22 48 108.6 12 0 10 2250 2071
9 Richmond 22 48 104.8 12 0 10 2018 1926
10 Port Adelaide 22 38 95.6 9 1 12 1928 2017
11 Carlton 22 36 95.7 9 0 13 2018 2109
12 Geelong 22 36 90.5 9 0 13 1777 1963
13 Hawthorn 22 32 95.6 8 0 14 1992 2083
14 Collingwood 22 28 90.8 7 0 15 1968 2167
15 Fremantle 22 28 76.4 7 0 15 1739 2277
16 Brisbane 22 22 75.8 5 1 16 1860 2453
Round 1
Home Away Venue Date
North Melbourne 15.13 103 15.11 101 West Coast MCG 28/03/1998 06:40 Match stats
St Kilda 17.7 109 13.13 91 Geelong Waverley Park 28/03/1998 14:10 Match stats
Carlton 10.13 73 9.9 63 Adelaide Princes Park 28/03/1998 14:10 Match stats
Collingwood 18.15 123 12.12 84 Hawthorn MCG 29/03/1998 02:40 Match stats
Brisbane 10.12 72 17.16 118 Western Bulldogs Gabba 29/03/1998 06:40 Match stats
Richmond 14.19 103 13.11 89 Essendon MCG 29/03/1998 23:10 Match stats
Port Adelaide 17.15 117 20.4 124 Sydney Football Park 29/03/1998 23:10 Match stats
Fremantle 13.6 84 8.13 61 Melbourne Subiaco 29/03/1998 22:20 Match stats
114.100 784 107.89 731
Round 2
Home Away Venue Date
West Coast 17.14 116 8.8 56 Collingwood Subiaco 04/04/1998 03:40 Match stats
Geelong 14.15 99 11.14 80 Richmond Kardinia Park 04/04/1998 23:10 Match stats
Hawthorn 10.7 67 17.10 112 Port Adelaide Waverley Park 04/04/1998 13:10 Match stats
Melbourne 19.11 125 15.10 100 North Melbourne MCG 05/04/1998 00:40 Match stats
Sydney 20.15 135 14.13 97 Brisbane SCG 05/04/1998 04:40 Match stats
Western Bulldogs 22.8 140 13.6 84 Carlton Princes Park 05/04/1998 13:10 Match stats
Essendon 28.14 182 13.15 93 St Kilda MCG 05/04/1998 23:10 Match stats
Adelaide 25.17 167 11.8 74 Fremantle Football Park 05/04/1998 22:40 Match stats
155.101 1031 102.84 696
Round 3
Home Away Venue Date
Western Bulldogs 16.23 119 13.7 85 Collingwood Princes Park 11/04/1998 13:10 Match stats
Richmond 15.13 103 15.7 97 Hawthorn MCG 12/04/1998 00:40 Match stats
Port Adelaide 10.9 69 15.8 98 North Melbourne Football Park 12/04/1998 05:10 Match stats
St Kilda 12.10 82 8.12 60 Adelaide Waverley Park 12/04/1998 13:10 Match stats
Sydney 24.16 160 7.15 57 Geelong SCG 12/04/1998 23:40 Match stats
Fremantle 10.7 67 14.10 94 West Coast Subiaco 12/04/1998 22:20 Match stats
Brisbane 12.15 87 15.10 100 Melbourne Gabba 13/04/1998 23:10 Match stats
Carlton 14.14 98 14.15 99 Essendon MCG 13/04/1998 23:10 Match stats
113.107 785 101.84 690
Round 4
Home Away Venue Date
Collingwood 20.13 133 12.16 88 Richmond MCG 18/04/1998 04:40 Match stats
Geelong 11.13 79 14.10 94 Western Bulldogs Kardinia Park 18/04/1998 23:10 Match stats
Hawthorn 18.13 121 20.9 129 St Kilda Waverley Park 18/04/1998 14:40 Match stats
West Coast 14.15 99 18.10 118 Sydney WACA 18/04/1998 19:40 Match stats
Port Adelaide 11.7 73 8.16 64 Adelaide Football Park 19/04/1998 22:40 Match stats
North Melbourne 21.11 137 17.18 120 Brisbane MCG 19/04/1998 23:10 Match stats
Essendon 11.10 76 14.16 100 Fremantle Waverley Park 19/04/1998 13:10 Match stats
Carlton 10.10 70 10.12 72 Melbourne Princes Park 19/04/1998 13:10 Match stats
116.92 788 113.107 785
Round 5
Home Away Venue Date
Richmond 12.14 86 10.11 71 West Coast MCG 25/04/1998 04:40 Match stats
Hawthorn 18.16 124 12.11 83 Brisbane Waverley Park 25/04/1998 13:10 Match stats
Collingwood 15.18 108 12.16 88 Essendon MCG 26/04/1998 00:40 Match stats
Fremantle 16.8 104 12.15 87 North Melbourne WACA 25/04/1998 19:40 Match stats
St Kilda 13.10 88 9.12 66 Carlton Waverley Park 26/04/1998 13:10 Match stats
Melbourne 14.18 102 6.17 53 Port Adelaide MCG 26/04/1998 23:10 Match stats
Sydney 14.15 99 12.11 83 Western Bulldogs SCG 26/04/1998 23:40 Match stats
Adelaide 12.15 87 8.13 61 Geelong Football Park 26/04/1998 23:50 Match stats
114.114 798 81.106 592
Round 6
Home Away Venue Date
Brisbane 13.8 86 7.9 51 Richmond Gabba 02/05/1998 04:40 Match stats
Geelong 13.12 90 10.13 73 Hawthorn Kardinia Park 02/05/1998 23:10 Match stats
Western Bulldogs 13.19 97 13.11 89 Essendon Princes Park 02/05/1998 13:10 Match stats
Carlton 9.13 67 14.12 96 Collingwood MCG 03/05/1998 00:40 Match stats
Port Adelaide 13.18 96 9.6 60 Fremantle Football Park 03/05/1998 05:10 Match stats
North Melbourne 15.16 106 15.12 102 Adelaide MCG 03/05/1998 23:10 Match stats
Sydney 8.13 61 12.8 80 Melbourne SCG 03/05/1998 23:40 Match stats
West Coast 18.11 119 18.13 121 St Kilda Subiaco 03/05/1998 22:20 Match stats
102.110 722 98.84 672
Round 7
Home Away Venue Date
Fremantle 8.9 57 15.9 99 Hawthorn WACA 08/05/1998 17:40 Match stats
Collingwood 12.7 79 18.7 115 Sydney MCG 09/05/1998 04:40 Match stats
Carlton 11.10 76 25.15 165 Port Adelaide Princes Park 09/05/1998 13:10 Match stats
St Kilda 11.16 82 15.9 99 Brisbane Waverley Park 09/05/1998 13:10 Match stats
Essendon 11.4 70 12.7 79 Geelong MCG 10/05/1998 04:40 Match stats
Adelaide 11.13 79 10.11 71 West Coast Football Park 10/05/1998 22:10 Match stats
Western Bulldogs 16.15 111 12.11 83 North Melbourne Princes Park 10/05/1998 13:10 Match stats
Richmond 13.13 91 7.7 49 Melbourne MCG 10/05/1998 23:10 Match stats
93.87 645 114.76 760
Round 8
Home Away Venue Date
Essendon 12.12 84 8.22 70 Brisbane MCG 16/05/1998 04:40 Match stats
Geelong 12.4 76 6.18 54 Fremantle Kardinia Park 16/05/1998 23:10 Match stats
North Melbourne 15.15 105 14.11 95 Sydney MCG 16/05/1998 23:10 Match stats
St Kilda 10.12 72 5.15 45 Port Adelaide Waverley Park 16/05/1998 18:40 Match stats
Hawthorn 14.12 96 21.10 136 Western Bulldogs Waverley Park 17/05/1998 13:10 Match stats
Melbourne 17.12 114 16.15 111 Collingwood MCG 17/05/1998 23:10 Match stats
Adelaide 11.13 79 14.8 92 Richmond Football Park 17/05/1998 23:10 Match stats
West Coast 12.20 92 12.12 84 Carlton Subiaco 17/05/1998 22:20 Match stats
103.100 718 96.111 687
Round 9
Home Away Venue Date
Fremantle 14.21 105 13.12 90 St Kilda WACA 22/05/1998 19:40 Match stats
Geelong 5.14 44 9.11 65 West Coast Kardinia Park 23/05/1998 23:10 Match stats
Western Bulldogs 13.10 88 11.9 75 Richmond Waverley Park 23/05/1998 13:10 Match stats
Carlton 10.14 74 17.13 115 North Melbourne Princes Park 23/05/1998 13:10 Match stats
Melbourne 12.12 84 18.14 122 Essendon MCG 24/05/1998 00:40 Match stats
Brisbane 6.14 50 14.14 98 Adelaide Gabba 24/05/1998 04:40 Match stats
Sydney 17.15 117 11.14 80 Hawthorn SCG 24/05/1998 23:40 Match stats
Port Adelaide 11.14 80 9.9 63 Collingwood Football Park 24/05/1998 23:50 Match stats
88.114 642 102.96 708
Round 10
Home Away Venue Date
West Coast 16.17 113 15.10 100 Western Bulldogs WACA 29/05/1998 19:40 Match stats
Carlton 17.9 111 12.15 87 Brisbane Princes Park 30/05/1998 13:10 Match stats
Richmond 13.19 97 9.13 67 Port Adelaide MCG 30/05/1998 23:10 Match stats
Hawthorn 13.9 87 13.15 93 Essendon Waverley Park 30/05/1998 14:40 Match stats
Sydney 8.5 53 24.10 154 St Kilda SCG 31/05/1998 04:40 Match stats
Adelaide 17.9 111 8.10 58 Melbourne Football Park 31/05/1998 22:40 Match stats
North Melbourne 13.13 91 17.12 114 Geelong MCG 31/05/1998 23:10 Match stats
Collingwood 19.5 119 17.10 112 Fremantle Victoria Park 31/05/1998 13:10 Match stats
116.86 782 115.95 785
Round 11
Home Away Venue Date
Essendon 24.16 160 15.10 100 Sydney MCG 06/06/1998 04:40 Match stats
Hawthorn 10.10 70 18.9 117 Melbourne Waverley Park 06/06/1998 13:10 Match stats
Geelong 12.8 80 9.9 63 Carlton MCG 07/06/1998 00:40 Match stats
Port Adelaide 7.13 55 8.9 57 West Coast Football Park 07/06/1998 05:10 Match stats
Western Bulldogs 24.11 155 13.10 88 Adelaide Princes Park 07/06/1998 13:10 Match stats
Fremantle 17.19 121 7.8 50 Brisbane Subiaco 07/06/1998 21:10 Match stats
St Kilda 21.11 137 16.14 110 Richmond Waverley Park 08/06/1998 13:10 Match stats
North Melbourne 19.12 126 13.19 97 Collingwood MCG 08/06/1998 23:10 Match stats
134.100 904 99.88 682
Round 12
Home Away Venue Date
West Coast 19.9 123 17.6 108 Hawthorn WACA 12/06/1998 19:40 Match stats
Melbourne 7.4 46 22.9 141 Geelong MCG 13/06/1998 23:10 Match stats
Carlton 14.16 100 11.8 74 Sydney Princes Park 13/06/1998 13:10 Match stats
Adelaide 15.18 108 15.16 106 Essendon Football Park 14/06/1998 05:10 Match stats
Collingwood 11.16 82 17.15 117 St Kilda Waverley Park 14/06/1998 13:10 Match stats
Brisbane 18.15 123 18.15 123 Port Adelaide Gabba 14/06/1998 23:10 Match stats
Richmond 19.13 127 14.8 92 North Melbourne MCG 14/06/1998 23:10 Match stats
Western Bulldogs 18.14 122 15.6 96 Fremantle Princes Park 14/06/1998 13:10 Match stats
121.105 831 129.83 857
Round 13
Home Away Venue Date
Essendon 11.6 72 11.17 83 West Coast MCG 20/06/1998 04:40 Match stats
Collingwood 10.10 70 11.13 79 Adelaide MCG 20/06/1998 23:10 Match stats
Geelong 12.8 80 15.16 106 Brisbane Kardinia Park 20/06/1998 23:10 Match stats
Hawthorn 17.12 114 17.10 112 North Melbourne Waverley Park 20/06/1998 13:10 Match stats
Port Adelaide 11.7 73 5.9 39 Western Bulldogs Football Park 21/06/1998 05:10 Match stats
Melbourne 5.12 42 19.13 127 St Kilda MCG 21/06/1998 23:10 Match stats
Sydney 16.6 102 13.13 91 Richmond SCG 21/06/1998 23:40 Match stats
Fremantle 10.16 76 10.8 68 Carlton Subiaco 21/06/1998 22:20 Match stats
92.77 629 101.99 705
Round 14
Home Away Venue Date
North Melbourne 19.13 127 16.13 109 Essendon MCG 27/06/1998 04:40 Match stats
St Kilda 12.15 87 10.12 72 Western Bulldogs Waverley Park 27/06/1998 13:10 Match stats
Richmond 23.7 145 8.7 55 Fremantle MCG 27/06/1998 23:10 Match stats
Carlton 13.14 92 11.10 76 Hawthorn Princes Park 27/06/1998 13:10 Match stats
Port Adelaide 13.13 91 10.13 73 Geelong Football Park 28/06/1998 05:10 Match stats
Brisbane 19.21 135 12.11 83 Collingwood Gabba 28/06/1998 23:40 Match stats
Sydney 12.15 87 18.16 124 Adelaide SCG 28/06/1998 23:40 Match stats
West Coast 11.13 79 14.12 96 Melbourne Subiaco 28/06/1998 22:20 Match stats
122.111 843 99.94 688
Round 15
Home Away Venue Date
Richmond 20.12 132 11.4 70 Carlton MCG 04/07/1998 04:40 Match stats
St Kilda 12.7 79 22.13 145 North Melbourne Waverley Park 04/07/1998 13:10 Match stats
Western Bulldogs 12.11 83 9.11 65 Melbourne Princes Park 04/07/1998 13:10 Match stats
Essendon 16.12 108 12.9 81 Port Adelaide MCG 04/07/1998 23:10 Match stats
Brisbane 6.13 49 11.10 76 West Coast Gabba 05/07/1998 04:40 Match stats
Collingwood 10.11 71 9.7 61 Geelong MCG 05/07/1998 23:10 Match stats
Adelaide 9.14 68 4.11 35 Hawthorn Football Park 05/07/1998 23:10 Match stats
Fremantle 10.9 69 13.4 82 Sydney Subiaco 05/07/1998 22:20 Match stats
95.89 659 91.69 615
Round 16
Home Away Venue Date
Adelaide 16.5 101 16.9 105 Carlton Football Park 18/07/1998 05:10 Match stats
Geelong 10.16 76 15.10 100 St Kilda Kardinia Park 18/07/1998 23:10 Match stats
Western Bulldogs 27.15 177 13.8 86 Brisbane Princes Park 18/07/1998 13:10 Match stats
Melbourne 16.10 106 13.5 83 Fremantle MCG 18/07/1998 23:10 Match stats
Hawthorn 4.14 38 19.10 124 Collingwood Waverley Park 18/07/1998 18:40 Match stats
Essendon 14.10 94 10.15 75 Richmond MCG 19/07/1998 23:10 Match stats
Sydney 18.10 118 12.12 84 Port Adelaide SCG 19/07/1998 23:40 Match stats
West Coast 11.14 80 13.16 94 North Melbourne Subiaco 19/07/1998 22:20 Match stats
116.94 790 111.85 751
Round 17
Home Away Venue Date
Fremantle 14.14 98 15.7 97 Adelaide Subiaco 25/07/1998 03:40 Match stats
North Melbourne 22.20 152 13.9 87 Melbourne MCG 25/07/1998 23:10 Match stats
Carlton 29.11 185 15.15 105 Western Bulldogs Princes Park 25/07/1998 13:10 Match stats
Collingwood 9.11 65 13.8 86 West Coast Victoria Park 25/07/1998 13:10 Match stats
Port Adelaide 18.11 119 15.8 98 Hawthorn Football Park 26/07/1998 05:10 Match stats
Brisbane 14.5 89 22.17 149 Sydney Gabba 26/07/1998 23:10 Match stats
Richmond 10.7 67 8.10 58 Geelong MCG 26/07/1998 23:10 Match stats
St Kilda 13.9 87 14.6 90 Essendon Waverley Park 26/07/1998 13:10 Match stats
129.88 862 115.80 770
Round 18
Home Away Venue Date
Collingwood 10.7 67 16.14 110 Western Bulldogs MCG 01/08/1998 04:40 Match stats
North Melbourne 18.23 131 10.16 76 Port Adelaide Manuka Oval 01/08/1998 20:40 Match stats
Geelong 12.15 87 19.7 121 Sydney Kardinia Park 01/08/1998 23:10 Match stats
Melbourne 22.19 151 8.8 56 Brisbane MCG 01/08/1998 23:10 Match stats
Adelaide 19.23 137 10.7 67 St Kilda Football Park 02/08/1998 05:10 Match stats
West Coast 15.9 99 8.12 60 Fremantle Subiaco 02/08/1998 21:10 Match stats
Hawthorn 10.10 70 4.10 34 Richmond Waverley Park 02/08/1998 13:10 Match stats
Essendon 12.12 84 11.12 78 Carlton MCG 02/08/1998 23:10 Match stats
118.118 826 86.86 602
Round 19
Home Away Venue Date
Brisbane 12.14 86 15.23 113 North Melbourne Gabba 08/08/1998 04:40 Match stats
Melbourne 16.17 113 8.16 64 Carlton MCG 08/08/1998 23:10 Match stats
St Kilda 10.9 69 19.14 128 Hawthorn Waverley Park 08/08/1998 13:10 Match stats
Western Bulldogs 13.18 96 14.13 97 Geelong Princes Park 08/08/1998 13:10 Match stats
Fremantle 12.14 86 18.11 119 Essendon Subiaco 09/08/1998 03:40 Match stats
Richmond 12.14 86 9.13 67 Collingwood MCG 09/08/1998 23:10 Match stats
Sydney 10.14 74 9.14 68 West Coast SCG 09/08/1998 23:40 Match stats
Adelaide 22.12 144 10.10 70 Port Adelaide Football Park 09/08/1998 23:50 Match stats
107.112 754 102.114 726
Round 20
Home Away Venue Date
North Melbourne 22.19 151 7.5 47 Fremantle MCG 15/08/1998 04:40 Match stats
Essendon 16.13 109 14.15 99 Collingwood MCG 15/08/1998 23:10 Match stats
Geelong 6.8 44 18.10 118 Adelaide Kardinia Park 15/08/1998 23:10 Match stats
Western Bulldogs 15.9 99 15.7 97 Sydney Waverley Park 15/08/1998 13:10 Match stats
Brisbane 7.17 59 13.16 94 Hawthorn Gabba 16/08/1998 04:40 Match stats
Carlton 19.20 134 15.14 104 St Kilda MCG 16/08/1998 23:10 Match stats
Port Adelaide 10.11 71 14.10 94 Melbourne Football Park 16/08/1998 23:10 Match stats
West Coast 16.16 112 11.7 73 Richmond Subiaco 16/08/1998 22:20 Match stats
111.113 779 107.84 726
Round 21
Home Away Venue Date
Essendon 13.12 90 14.17 101 Western Bulldogs MCG 22/08/1998 04:40 Match stats
Richmond 24.11 155 11.12 78 Brisbane MCG 22/08/1998 23:10 Match stats
St Kilda 9.9 63 7.13 55 West Coast Waverley Park 22/08/1998 13:10 Match stats
Adelaide 13.14 92 14.21 105 North Melbourne Football Park 23/08/1998 05:10 Match stats
Collingwood 8.15 63 17.16 118 Carlton MCG 23/08/1998 23:10 Match stats
Hawthorn 11.18 84 8.15 63 Geelong Waverley Park 23/08/1998 13:10 Match stats
Fremantle 10.11 71 19.10 124 Port Adelaide Subiaco 23/08/1998 21:10 Match stats
Melbourne 17.12 114 12.11 83 Sydney MCG 25/08/1998 04:40 Match stats
105.102 732 102.115 727
Round 22
Home Away Venue Date
North Melbourne 17.11 113 16.12 108 Western Bulldogs MCG 29/08/1998 04:40 Match stats
Hawthorn 22.17 149 9.6 60 Fremantle Waverley Park 29/08/1998 13:10 Match stats
Geelong 19.13 127 18.9 117 Essendon MCG 29/08/1998 23:10 Match stats
Brisbane 12.20 92 13.13 91 St Kilda Gabba 30/08/1998 04:40 Match stats
West Coast 12.9 81 15.16 106 Adelaide Subiaco 30/08/1998 03:40 Match stats
Melbourne 19.19 133 8.9 57 Richmond MCG 30/08/1998 23:10 Match stats
Sydney 18.11 119 16.11 107 Collingwood SCG 30/08/1998 23:40 Match stats
Port Adelaide 12.12 84 21.12 138 Carlton Football Park 30/08/1998 23:50 Match stats
131.112 898 116.88 784
Qualifying Finals
Home Away Venue Date
North Melbourne 11.16 82 8.12 60 Essendon MCG 05/09/1998 04:45 Match stats
Melbourne 17.13 115 9.13 67 Adelaide MCG 05/09/1998 23:30 Match stats
Sydney 12.17 89 13.9 87 St Kilda SCG 06/09/1998 04:45 Match stats
Western Bulldogs 18.13 121 7.9 51 West Coast MCG 06/09/1998 23:30 Match stats
58.59 407 37.43 265
Semi Finals
Home Away Venue Date
Melbourne 15.17 107 7.14 56 St Kilda MCG 12/09/1998 23:30 Match stats
Sydney 10.7 67 14.10 94 Adelaide SCG 13/09/1998 04:45 Match stats
25.24 174 21.24 150
Preliminary Finals
Home Away Venue Date
North Melbourne 17.12 114 12.12 84 Melbourne MCG 19/09/1998 04:45 Match stats
Western Bulldogs 13.15 93 24.17 161 Adelaide MCG 19/09/1998 23:30 Match stats
30.27 207 36.29 245
Grand Final
Home Away Venue Date
North Melbourne 8.22 70 15.15 105 Adelaide MCG 26/09/1998 23:50 Match stats
8.22 70 15.15 105