<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1999 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 22 72 126.0 18 0 4 2400 1905
2 North Melbourne 22 68 115.7 17 0 5 2463 2129
3 Brisbane 22 64 144.9 16 0 6 2422 1671
4 Western Bulldogs 22 62 118.6 15 1 6 2363 1993
5 West Coast 22 48 106.8 12 0 10 2068 1937
6 Carlton 22 48 103.0 12 0 10 2088 2028
7 Port Adelaide 22 48 90.1 12 0 10 1851 2054
8 Sydney 22 44 102.6 11 0 11 2184 2128
9 Hawthorn 22 42 95.6 10 1 11 1858 1943
10 St Kilda 22 40 97.9 10 0 12 1978 2021
11 Geelong 22 40 94.9 10 0 12 2328 2454
12 Richmond 22 36 91.1 9 0 13 1977 2170
13 Adelaide 22 32 85.3 8 0 14 1903 2232
14 Melbourne 22 24 80.7 6 0 16 1850 2293
15 Fremantle 22 20 82.4 5 0 17 1981 2403
16 Collingwood 22 16 84.8 4 0 18 1973 2326
Round 1
Home Away Venue Date
Essendon 16.14 110 9.17 71 Carlton MCG 26/03/1999 06:40 Match stats
Geelong 22.9 141 21.9 135 North Melbourne MCG 27/03/1999 06:40 Match stats
Melbourne 14.20 104 13.9 87 Richmond MCG 28/03/1999 01:10 Match stats
Brisbane 23.14 152 10.3 63 St Kilda Gabba 28/03/1999 05:40 Match stats
Adelaide 12.6 78 13.13 91 Western Bulldogs Football Park 28/03/1999 05:10 Match stats
Collingwood 8.11 59 10.14 74 Hawthorn MCG 28/03/1999 23:10 Match stats
Sydney 12.14 86 17.13 115 Port Adelaide SCG 28/03/1999 23:10 Match stats
Fremantle 13.20 98 15.12 102 West Coast Subiaco 28/03/1999 23:10 Match stats
120.108 828 108.90 738
Round 2
Home Away Venue Date
North Melbourne 15.16 106 22.9 141 Essendon MCG 02/04/1999 04:40 Match stats
Western Bulldogs 20.14 134 24.11 155 Geelong Princes Park 03/04/1999 13:10 Match stats
Richmond 15.18 108 13.18 96 Sydney MCG 03/04/1999 23:10 Match stats
Hawthorn 8.8 56 8.12 60 Adelaide Waverley Park 03/04/1999 18:40 Match stats
West Coast 11.17 83 11.7 73 Brisbane Subiaco 04/04/1999 04:00 Match stats
St Kilda 19.16 130 13.6 84 Melbourne Waverley Park 04/04/1999 13:10 Match stats
Port Adelaide 17.12 114 15.11 101 Fremantle Football Park 04/04/1999 22:40 Match stats
Carlton 15.22 112 12.11 83 Collingwood MCG 05/04/1999 23:10 Match stats
120.123 843 118.85 793
Round 3
Home Away Venue Date
Richmond 13.12 90 15.10 100 North Melbourne MCG 10/04/1999 04:40 Match stats
Geelong 14.13 97 12.19 91 Melbourne Kardinia Park 10/04/1999 23:10 Match stats
Essendon 22.17 149 9.14 68 Sydney MCG 10/04/1999 23:10 Match stats
Brisbane 11.14 80 15.13 103 Port Adelaide Gabba 11/04/1999 04:40 Match stats
Fremantle 11.12 78 16.16 112 Hawthorn Subiaco 11/04/1999 03:40 Match stats
Western Bulldogs 15.13 103 15.15 105 Carlton Princes Park 11/04/1999 13:10 Match stats
Collingwood 11.9 75 16.15 111 West Coast Victoria Park 11/04/1999 13:10 Match stats
Adelaide 14.12 96 11.15 81 St Kilda Football Park 12/04/1999 05:10 Match stats
111.102 768 109.117 771
Round 4
Home Away Venue Date
Melbourne 12.13 85 12.12 84 Hawthorn MCG 17/04/1999 04:40 Match stats
Carlton 19.7 121 14.8 92 Fremantle Princes Park 17/04/1999 13:10 Match stats
St Kilda 16.11 107 15.9 99 Western Bulldogs Waverley Park 17/04/1999 13:10 Match stats
Collingwood 14.12 96 22.14 146 Richmond MCG 17/04/1999 23:10 Match stats
Sydney 10.12 72 10.10 70 North Melbourne SCG 18/04/1999 04:40 Match stats
Brisbane 17.13 115 8.6 54 Adelaide Gabba 18/04/1999 04:40 Match stats
Port Adelaide 10.14 74 17.13 115 Geelong Football Park 18/04/1999 22:40 Match stats
West Coast 15.7 97 3.5 23 Essendon Subiaco 18/04/1999 23:50 Match stats
113.89 767 101.77 683
Round 5
Home Away Venue Date
Western Bulldogs 21.17 143 12.9 81 Richmond MCG 24/04/1999 04:40 Match stats
Hawthorn 9.14 68 14.10 94 West Coast Waverley Park 24/04/1999 13:10 Match stats
Carlton 9.11 65 17.13 115 Geelong Princes Park 24/04/1999 13:10 Match stats
Melbourne 13.12 90 9.12 66 Port Adelaide MCG 24/04/1999 23:10 Match stats
North Melbourne 14.8 92 13.12 90 St Kilda SCG 25/04/1999 04:40 Match stats
Essendon 15.18 108 15.10 100 Collingwood MCG 25/04/1999 23:10 Match stats
Adelaide 23.17 155 11.8 74 Sydney Football Park 25/04/1999 22:40 Match stats
Fremantle 7.11 53 15.18 108 Brisbane Subiaco 26/04/1999 04:00 Match stats
111.108 774 106.92 728
Round 6
Home Away Venue Date
St Kilda 14.15 99 7.16 58 Carlton MCG 01/05/1999 04:40 Match stats
Richmond 11.12 78 17.11 113 Essendon MCG 01/05/1999 23:10 Match stats
Geelong 14.14 98 14.16 100 Hawthorn Kardinia Park 01/05/1999 23:10 Match stats
Brisbane 14.9 93 10.10 70 Melbourne Gabba 02/05/1999 04:40 Match stats
West Coast 18.16 124 7.10 52 Western Bulldogs Subiaco 02/05/1999 04:00 Match stats
Adelaide 18.7 115 12.15 87 Port Adelaide Football Park 02/05/1999 22:40 Match stats
Collingwood 16.13 109 21.11 137 North Melbourne MCG 02/05/1999 23:10 Match stats
Sydney 15.10 100 11.9 75 Fremantle SCG 02/05/1999 23:10 Match stats
120.96 816 99.98 692
Round 7
Home Away Venue Date
Carlton 18.10 118 14.14 98 Richmond MCG 08/05/1999 04:40 Match stats
Melbourne 20.14 134 17.11 113 Essendon MCG 08/05/1999 23:10 Match stats
St Kilda 9.14 68 7.6 48 West Coast Waverley Park 08/05/1999 13:10 Match stats
Brisbane 13.18 96 9.8 62 Collingwood Gabba 09/05/1999 04:40 Match stats
Port Adelaide 10.15 75 18.12 120 Western Bulldogs Football Park 09/05/1999 05:10 Match stats
North Melbourne 22.9 141 12.13 85 Adelaide MCG 09/05/1999 23:10 Match stats
Sydney 20.11 131 16.7 103 Hawthorn SCG 09/05/1999 23:40 Match stats
Fremantle 16.20 116 15.9 99 Geelong Subiaco 09/05/1999 22:20 Match stats
128.111 879 108.80 728
Round 8
Home Away Venue Date
Essendon 7.9 51 13.16 94 St Kilda MCG 15/05/1999 04:40 Match stats
Collingwood 14.15 99 8.11 59 Fremantle MCG 15/05/1999 23:10 Match stats
Western Bulldogs 17.15 117 7.11 53 Melbourne Princes Park 15/05/1999 13:10 Match stats
Hawthorn 7.7 49 15.11 101 North Melbourne Waverley Park 15/05/1999 18:40 Match stats
Port Adelaide 19.11 125 13.8 86 Carlton Football Park 16/05/1999 04:10 Match stats
Richmond 21.9 135 17.17 119 Brisbane MCG 16/05/1999 23:10 Match stats
Geelong 14.16 100 21.15 141 Sydney Kardinia Park 16/05/1999 23:10 Match stats
West Coast 19.12 126 11.6 72 Adelaide Subiaco 16/05/1999 22:50 Match stats
118.94 802 105.95 725
Round 9
Home Away Venue Date
Collingwood 12.16 88 19.12 126 Western Bulldogs MCG 22/05/1999 04:40 Match stats
Carlton 15.7 97 9.10 64 Melbourne Princes Park 22/05/1999 13:10 Match stats
Hawthorn 7.5 47 15.17 107 Essendon Waverley Park 22/05/1999 13:10 Match stats
Adelaide 9.13 67 12.6 78 Richmond Football Park 23/05/1999 04:10 Match stats
Fremantle 12.14 86 17.14 116 North Melbourne Subiaco 23/05/1999 04:00 Match stats
St Kilda 18.11 119 7.15 57 Port Adelaide Waverley Park 23/05/1999 13:10 Match stats
Brisbane 22.12 144 11.21 87 Geelong Gabba 23/05/1999 23:40 Match stats
Sydney 11.15 81 14.10 94 West Coast SCG 24/05/1999 00:20 Match stats
106.93 729 104.105 729
Round 10
Home Away Venue Date
Melbourne 13.12 90 22.12 144 Fremantle MCG 05/06/1999 04:40 Match stats
Adelaide 8.13 61 16.13 109 Essendon Football Park 05/06/1999 05:10 Match stats
Geelong 16.12 108 18.10 118 St Kilda Kardinia Park 05/06/1999 23:10 Match stats
Richmond 11.15 81 12.15 87 Hawthorn MCG 05/06/1999 23:10 Match stats
Brisbane 6.8 44 9.12 66 Western Bulldogs Gabba 06/06/1999 04:40 Match stats
North Melbourne 20.13 133 18.18 126 Port Adelaide MCG 06/06/1999 23:10 Match stats
Sydney 22.13 145 14.10 94 Collingwood SCG 06/06/1999 23:40 Match stats
West Coast 12.12 84 15.11 101 Carlton Subiaco 06/06/1999 22:20 Match stats
108.98 746 124.101 845
Round 11
Home Away Venue Date
Essendon 21.11 137 15.14 104 Geelong MCG 12/06/1999 04:40 Match stats
Carlton 12.6 78 13.16 94 Brisbane Princes Park 12/06/1999 13:10 Match stats
St Kilda 10.13 73 15.12 102 Sydney Waverley Park 12/06/1999 13:10 Match stats
Port Adelaide 4.8 32 3.12 30 Richmond Football Park 13/06/1999 05:10 Match stats
Fremantle 18.14 122 12.11 83 Adelaide Subiaco 13/06/1999 21:10 Match stats
Western Bulldogs 10.16 76 11.10 76 Hawthorn Princes Park 13/06/1999 13:10 Match stats
Collingwood 11.12 78 13.11 89 Melbourne MCG 14/06/1999 23:10 Match stats
North Melbourne 12.12 84 9.10 64 West Coast SCG 14/06/1999 23:40 Match stats
98.92 680 91.96 642
Round 12
Home Away Venue Date
Richmond 15.11 101 9.12 66 Geelong MCG 19/06/1999 04:40 Match stats
Western Bulldogs 17.13 115 11.13 79 Fremantle Princes Park 19/06/1999 13:10 Match stats
Hawthorn 17.7 109 14.12 96 St Kilda Waverley Park 19/06/1999 13:10 Match stats
Brisbane 9.17 71 13.11 89 Essendon Gabba 20/06/1999 04:40 Match stats
Adelaide 14.15 99 14.10 94 Collingwood Football Park 20/06/1999 05:10 Match stats
West Coast 21.11 137 11.6 72 Port Adelaide Subiaco 20/06/1999 21:10 Match stats
Carlton 8.13 61 12.16 88 Sydney Princes Park 20/06/1999 13:10 Match stats
Melbourne 14.8 92 12.21 93 North Melbourne MCG 20/06/1999 23:10 Match stats
115.95 785 96.101 677
Round 13
Home Away Venue Date
Essendon 10.20 80 11.10 76 Western Bulldogs MCG 26/06/1999 04:40 Match stats
St Kilda 11.16 82 15.13 103 Collingwood Waverley Park 26/06/1999 13:10 Match stats
Geelong 9.14 68 16.16 112 West Coast Kardinia Park 26/06/1999 23:10 Match stats
Port Adelaide 8.17 65 6.9 45 Hawthorn Football Park 27/06/1999 04:10 Match stats
North Melbourne 13.11 89 8.5 53 Carlton MCG 27/06/1999 04:40 Match stats
Melbourne 16.13 109 13.13 91 Adelaide MCG 27/06/1999 23:10 Match stats
Sydney 15.8 98 20.13 133 Brisbane SCG 27/06/1999 23:40 Match stats
Fremantle 19.12 126 19.13 127 Richmond Subiaco 27/06/1999 22:20 Match stats
101.111 717 108.92 740
Round 14
Home Away Venue Date
Collingwood 13.9 87 12.16 88 Port Adelaide MCG 03/07/1999 04:40 Match stats
St Kilda 13.18 96 8.7 55 Richmond Waverley Park 03/07/1999 13:10 Match stats
North Melbourne 15.12 102 15.10 100 Brisbane MCG 03/07/1999 23:10 Match stats
West Coast 16.16 112 11.11 77 Melbourne Subiaco 04/07/1999 03:40 Match stats
Essendon 16.12 108 10.12 72 Fremantle MCG 04/07/1999 23:10 Match stats
Hawthorn 7.13 55 13.11 89 Carlton Waverley Park 04/07/1999 13:10 Match stats
Sydney 14.17 101 18.15 123 Western Bulldogs SCG 04/07/1999 23:40 Match stats
Adelaide 25.9 159 14.12 96 Geelong Football Park 04/07/1999 23:40 Match stats
119.106 820 101.94 700
Round 15
Home Away Venue Date
Richmond 16.8 104 11.9 75 West Coast MCG 10/07/1999 04:40 Match stats
Melbourne 10.14 74 18.17 125 Sydney MCG 10/07/1999 23:10 Match stats
Geelong 19.14 128 19.11 125 Collingwood Kardinia Park 10/07/1999 23:10 Match stats
Carlton 20.16 136 13.10 88 Adelaide Princes Park 10/07/1999 13:10 Match stats
Brisbane 13.14 92 9.7 61 Hawthorn Gabba 11/07/1999 04:40 Match stats
Fremantle 16.11 107 12.12 84 St Kilda Subiaco 11/07/1999 04:00 Match stats
Port Adelaide 14.15 99 9.8 62 Essendon Football Park 11/07/1999 22:40 Match stats
Western Bulldogs 23.12 150 16.12 108 North Melbourne MCG 11/07/1999 23:10 Match stats
131.104 890 107.86 728
Round 16
Home Away Venue Date
Richmond 15.17 107 13.4 82 Melbourne MCG 17/07/1999 04:40 Match stats
Western Bulldogs 14.15 99 14.13 97 Adelaide MCG 17/07/1999 23:10 Match stats
St Kilda 10.8 68 16.11 107 Brisbane Waverley Park 17/07/1999 13:10 Match stats
North Melbourne 22.11 143 13.10 88 Geelong SCG 18/07/1999 04:40 Match stats
Carlton 9.16 70 23.8 146 Essendon MCG 18/07/1999 23:10 Match stats
West Coast 11.6 72 17.17 119 Fremantle Subiaco 18/07/1999 21:10 Match stats
Port Adelaide 10.12 72 9.10 64 Sydney Football Park 18/07/1999 22:40 Match stats
Hawthorn 14.8 92 18.16 124 Collingwood Waverley Park 18/07/1999 13:10 Match stats
105.93 723 123.89 827
Round 17
Home Away Venue Date
Melbourne 11.13 79 14.14 98 St Kilda MCG 24/07/1999 04:40 Match stats
Geelong 13.13 91 14.14 98 Western Bulldogs Kardinia Park 24/07/1999 23:10 Match stats
Essendon 24.14 158 20.12 132 North Melbourne MCG 24/07/1999 23:10 Match stats
Sydney 14.12 96 8.7 55 Richmond SCG 25/07/1999 04:40 Match stats
Fremantle 13.11 89 14.12 96 Port Adelaide WACA 24/07/1999 19:10 Match stats
Collingwood 14.12 96 23.15 153 Carlton MCG 25/07/1999 23:10 Match stats
Brisbane 25.16 166 9.12 66 West Coast Gabba 25/07/1999 23:10 Match stats
Adelaide 18.17 125 11.10 76 Hawthorn Football Park 25/07/1999 22:40 Match stats
132.108 900 113.96 774
Round 18
Home Away Venue Date
North Melbourne 15.11 101 11.13 79 Richmond MCG 31/07/1999 04:40 Match stats
Melbourne 12.8 80 15.11 101 Geelong MCG 31/07/1999 23:10 Match stats
St Kilda 9.12 66 15.9 99 Adelaide Waverley Park 31/07/1999 13:10 Match stats
Sydney 11.13 79 15.3 93 Essendon SCG 01/08/1999 04:40 Match stats
West Coast 16.12 108 10.12 72 Collingwood WACA 31/07/1999 19:10 Match stats
Port Adelaide 9.12 66 17.16 118 Brisbane Football Park 01/08/1999 22:40 Match stats
Hawthorn 15.12 102 9.23 77 Fremantle Waverley Park 01/08/1999 13:10 Match stats
Carlton 14.15 99 14.10 94 Western Bulldogs Princes Park 01/08/1999 13:10 Match stats
101.95 701 106.97 733
Round 19
Home Away Venue Date
Essendon 23.15 153 15.3 93 West Coast MCG 07/08/1999 04:40 Match stats
Richmond 10.19 79 16.16 112 Collingwood MCG 07/08/1999 23:10 Match stats
Geelong 18.10 118 12.14 86 Port Adelaide Kardinia Park 07/08/1999 23:10 Match stats
North Melbourne 17.9 111 15.11 101 Sydney SCG 08/08/1999 04:40 Match stats
Fremantle 8.9 57 19.12 126 Carlton WACA 07/08/1999 19:10 Match stats
Western Bulldogs 18.7 115 13.13 91 St Kilda Princes Park 08/08/1999 13:10 Match stats
Hawthorn 18.14 122 8.6 54 Melbourne Waverley Park 08/08/1999 13:10 Match stats
Adelaide 6.8 44 11.17 83 Brisbane Football Park 08/08/1999 22:40 Match stats
118.91 799 109.92 746
Round 20
Home Away Venue Date
Collingwood 10.5 65 12.15 87 Essendon MCG 14/08/1999 04:40 Match stats
St Kilda 13.11 89 16.18 114 North Melbourne Waverley Park 14/08/1999 13:10 Match stats
Richmond 12.7 79 17.13 115 Western Bulldogs MCG 14/08/1999 23:10 Match stats
Port Adelaide 8.15 63 6.10 46 Melbourne Football Park 15/08/1999 04:10 Match stats
West Coast 11.16 82 12.12 84 Hawthorn WACA 14/08/1999 19:10 Match stats
Brisbane 28.13 181 9.13 67 Fremantle Gabba 15/08/1999 23:10 Match stats
Geelong 17.11 113 15.14 104 Carlton MCG 15/08/1999 23:10 Match stats
Sydney 25.9 159 5.11 41 Adelaide SCG 15/08/1999 23:10 Match stats
124.87 831 92.106 658
Round 21
Home Away Venue Date
Essendon 22.15 147 13.11 89 Richmond MCG 21/08/1999 04:40 Match stats
Carlton 15.16 106 7.3 45 St Kilda Princes Park 21/08/1999 13:10 Match stats
Melbourne 15.14 104 25.9 159 Brisbane MCG 21/08/1999 23:10 Match stats
Hawthorn 15.13 103 15.11 101 Geelong Waverley Park 21/08/1999 18:40 Match stats
Fremantle 10.16 76 15.19 109 Sydney WACA 21/08/1999 19:10 Match stats
North Melbourne 16.17 113 15.10 100 Collingwood MCG 22/08/1999 23:10 Match stats
Port Adelaide 13.14 92 9.14 68 Adelaide Football Park 22/08/1999 22:40 Match stats
Western Bulldogs 16.10 106 16.8 104 West Coast Princes Park 22/08/1999 13:10 Match stats
122.115 847 115.85 775
Round 22
Home Away Venue Date
Richmond 13.12 90 11.13 79 Carlton MCG 28/08/1999 05:10 Match stats
Collingwood 8.4 52 13.16 94 Brisbane Victoria Park 28/08/1999 13:10 Match stats
Essendon 17.14 116 15.9 99 Melbourne MCG 28/08/1999 23:10 Match stats
Western Bulldogs 22.13 145 11.12 78 Port Adelaide Princes Park 28/08/1999 13:10 Match stats
West Coast 12.8 80 18.13 121 St Kilda WACA 28/08/1999 19:40 Match stats
Adelaide 8.18 66 22.10 142 North Melbourne Football Park 29/08/1999 22:40 Match stats
Hawthorn 23.15 153 11.2 68 Sydney Waverley Park 29/08/1999 13:10 Match stats
Geelong 21.13 139 13.10 88 Fremantle Kardinia Park 29/08/1999 23:10 Match stats
124.97 841 114.85 769
Qualifying Finals
Home Away Venue Date
Western Bulldogs 8.12 60 9.11 65 West Coast MCG 04/09/1999 04:45 Match stats
North Melbourne 15.10 100 8.8 56 Port Adelaide MCG 04/09/1999 23:30 Match stats
Brisbane 20.18 138 8.17 65 Carlton Gabba 05/09/1999 04:45 Match stats
Essendon 18.15 123 7.12 54 Sydney MCG 05/09/1999 23:30 Match stats
61.55 421 32.48 240
Semi Finals
Home Away Venue Date
Carlton 18.16 124 10.10 70 West Coast MCG 11/09/1999 23:30 Match stats
Brisbane 19.12 126 10.13 73 Western Bulldogs Gabba 12/09/1999 04:45 Match stats
37.28 250 20.23 143
Preliminary Finals
Home Away Venue Date
North Melbourne 19.9 123 11.12 78 Brisbane MCG 18/09/1999 04:45 Match stats
Essendon 14.19 103 16.8 104 Carlton MCG 18/09/1999 23:30 Match stats
33.28 226 27.20 182
Grand Final
Home Away Venue Date
North Melbourne 19.10 124 12.17 89 Carlton MCG 26/09/1999 00:00 Match stats
19.10 124 12.17 89