<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 2000 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 22 84 159.1 21 0 1 2816 1770
2 Carlton 22 64 134.8 16 0 6 2667 1979
3 Melbourne 22 56 118.4 14 0 8 2557 2159
4 North Melbourne 22 56 106.2 14 0 8 2447 2304
5 Geelong 22 50 96.9 12 1 9 2234 2306
6 Brisbane 22 48 117.1 12 0 10 2602 2222
7 Western Bulldogs 22 48 103.6 12 0 10 2321 2241
8 Hawthorn 22 48 97.6 12 0 10 2198 2251
9 Richmond 22 44 93.1 11 0 11 2068 2221
10 Sydney 22 40 101.6 10 0 12 2254 2219
11 Adelaide 22 36 96.1 9 0 13 2255 2347
12 Fremantle 22 32 72.0 8 0 14 1886 2618
13 West Coast 22 30 92.4 7 1 14 2216 2399
14 Port Adelaide 22 30 84.0 7 1 14 1928 2295
15 Collingwood 22 28 85.9 7 0 15 2089 2431
16 St Kilda 22 10 70.5 2 1 19 1855 2631
Round 1
Home Away Venue Date
Richmond 14.10 94 13.14 92 Melbourne MCG 09/03/2000 06:40 Match stats
Essendon 24.12 156 8.14 62 Port Adelaide Docklands Stadium 10/03/2000 07:15 Match stats
North Melbourne 16.15 111 24.10 154 West Coast MCG 11/03/2000 06:40 Match stats
Adelaide 15.18 108 19.17 131 Western Bulldogs Football Park 12/03/2000 01:20 Match stats
Fremantle 16.11 107 19.15 129 Geelong Subiaco 12/03/2000 01:40 Match stats
St Kilda 15.10 100 21.8 134 Sydney Docklands Stadium 13/03/2000 06:40 Match stats
Hawthorn 13.8 86 20.20 140 Collingwood MCG 14/03/2000 01:10 Match stats
Carlton 22.20 152 16.16 112 Brisbane Princes Park 13/03/2000 14:10 Match stats
135.104 914 140.114 954
Round 2
Home Away Venue Date
Essendon 20.10 130 12.15 87 Richmond MCG 17/03/2000 06:40 Match stats
Melbourne 23.7 145 17.18 120 North Melbourne MCG 18/03/2000 06:40 Match stats
Geelong 21.13 139 15.9 99 St Kilda Kardinia Park 19/03/2000 01:10 Match stats
Port Adelaide 12.15 87 19.11 125 Fremantle Football Park 19/03/2000 05:40 Match stats
Carlton 22.22 154 18.4 112 Hawthorn Princes Park 19/03/2000 14:10 Match stats
Collingwood 14.19 103 13.14 92 Adelaide MCG 20/03/2000 01:10 Match stats
West Coast 10.10 70 12.10 82 Sydney Subiaco 20/03/2000 01:40 Match stats
Western Bulldogs 17.8 110 21.13 139 Brisbane Docklands Stadium 20/03/2000 06:40 Match stats
139.104 938 127.94 856
Round 3
Home Away Venue Date
Richmond 20.14 134 27.8 170 North Melbourne MCG 25/03/2000 06:40 Match stats
Hawthorn 16.14 110 15.13 103 Brisbane MCG 26/03/2000 01:10 Match stats
Adelaide 14.16 100 17.9 111 Geelong Football Park 26/03/2000 04:40 Match stats
St Kilda 18.8 116 17.14 116 West Coast Docklands Stadium 26/03/2000 05:40 Match stats
Sydney 19.12 126 17.12 114 Melbourne SCG 26/03/2000 23:10 Match stats
Western Bulldogs 22.9 141 14.10 94 Port Adelaide Docklands Stadium 26/03/2000 23:10 Match stats
Collingwood 24.16 160 11.21 87 Carlton MCG 26/03/2000 23:10 Match stats
Fremantle 12.16 88 19.10 124 Essendon Subiaco 27/03/2000 01:40 Match stats
145.105 975 137.97 919
Round 4
Home Away Venue Date
North Melbourne 15.14 104 15.9 99 Geelong Docklands Stadium 01/04/2000 04:40 Match stats
Western Bulldogs 14.14 98 8.11 59 Carlton Docklands Stadium 01/04/2000 23:10 Match stats
Hawthorn 14.6 90 20.17 137 Essendon MCG 01/04/2000 23:10 Match stats
Sydney 15.11 101 15.16 106 Collingwood SCG 02/04/2000 04:40 Match stats
West Coast 29.13 187 10.13 73 Adelaide WACA 01/04/2000 19:10 Match stats
Port Adelaide 23.11 149 15.16 106 Brisbane Football Park 02/04/2000 22:10 Match stats
Melbourne 25.15 165 11.9 75 St Kilda MCG 02/04/2000 23:10 Match stats
Richmond 13.9 87 12.16 88 Fremantle Docklands Stadium 02/04/2000 23:10 Match stats
148.93 981 106.107 743
Round 5
Home Away Venue Date
Western Bulldogs 16.14 110 17.16 118 Collingwood Docklands Stadium 08/04/2000 04:40 Match stats
Essendon 18.15 123 15.9 99 Carlton MCG 08/04/2000 23:10 Match stats
Brisbane 17.20 122 13.14 92 Adelaide Gabba 09/04/2000 04:40 Match stats
Fremantle 10.15 75 14.22 106 Melbourne WACA 08/04/2000 19:10 Match stats
North Melbourne 19.14 128 18.12 120 Sydney SCG 09/04/2000 23:10 Match stats
St Kilda 11.18 84 17.8 110 Richmond Docklands Stadium 09/04/2000 23:10 Match stats
Geelong 24.18 162 11.15 81 West Coast Kardinia Park 09/04/2000 23:10 Match stats
Port Adelaide 10.14 74 16.17 113 Hawthorn Football Park 10/04/2000 04:40 Match stats
125.128 878 121.113 839
Round 6
Home Away Venue Date
Western Bulldogs 12.9 81 22.12 144 Essendon Docklands Stadium 15/04/2000 04:40 Match stats
Collingwood 11.16 82 17.12 114 North Melbourne MCG 15/04/2000 23:10 Match stats
Carlton 26.13 169 12.6 78 Port Adelaide Princes Park 15/04/2000 13:10 Match stats
West Coast 28.10 178 9.7 61 Fremantle Subiaco 16/04/2000 01:40 Match stats
St Kilda 9.12 66 15.15 105 Brisbane Docklands Stadium 16/04/2000 04:40 Match stats
Geelong 15.19 109 12.12 84 Melbourne Kardinia Park 16/04/2000 23:10 Match stats
Sydney 16.10 106 17.10 112 Richmond SCG 16/04/2000 23:40 Match stats
Adelaide 22.11 143 8.9 57 Hawthorn Football Park 16/04/2000 23:20 Match stats
139.100 934 112.83 755
Round 7
Home Away Venue Date
Hawthorn 19.9 123 14.8 92 Western Bulldogs MCG 22/04/2000 23:10 Match stats
St Kilda 18.9 117 19.15 129 North Melbourne Docklands Stadium 23/04/2000 04:40 Match stats
Sydney 15.9 99 17.6 108 Geelong SCG 23/04/2000 04:40 Match stats
Port Adelaide 13.13 91 14.14 98 Adelaide Football Park 23/04/2000 22:10 Match stats
Melbourne 20.18 138 12.5 77 West Coast Docklands Stadium 23/04/2000 23:10 Match stats
Richmond 10.9 69 18.12 120 Carlton MCG 24/04/2000 23:10 Match stats
Fremantle 17.9 111 15.10 100 Brisbane Subiaco 25/04/2000 21:10 Match stats
Collingwood 15.10 100 21.14 140 Essendon MCG 25/04/2000 23:15 Match stats
127.86 848 130.84 864
Round 8
Home Away Venue Date
North Melbourne 9.13 67 18.20 128 Hawthorn MCG 29/04/2000 04:40 Match stats
St Kilda 10.8 68 14.24 108 Adelaide Docklands Stadium 29/04/2000 23:10 Match stats
West Coast 15.18 108 15.12 102 Western Bulldogs WACA 29/04/2000 17:40 Match stats
Port Adelaide 12.14 86 17.9 111 Melbourne Football Park 30/04/2000 22:10 Match stats
Carlton 16.13 109 9.10 64 Sydney Princes Park 30/04/2000 13:10 Match stats
Geelong 11.11 77 23.9 147 Richmond Docklands Stadium 30/04/2000 23:10 Match stats
Collingwood 12.13 85 15.17 107 Fremantle Docklands Stadium 02/05/2000 04:00 Match stats
Brisbane 9.9 63 19.13 127 Essendon Gabba 02/05/2000 04:40 Match stats
94.99 663 130.114 894
Round 9
Home Away Venue Date
Western Bulldogs 16.9 105 16.8 104 St Kilda Docklands Stadium 06/05/2000 04:40 Match stats
Hawthorn 14.14 98 10.13 73 Geelong MCG 06/05/2000 23:10 Match stats
Adelaide 19.11 125 19.14 128 North Melbourne Football Park 07/05/2000 03:40 Match stats
Richmond 11.13 79 9.16 70 West Coast Docklands Stadium 07/05/2000 04:40 Match stats
Fremantle 13.4 82 21.21 147 Carlton Subiaco 07/05/2000 20:20 Match stats
Melbourne 13.15 93 15.16 106 Essendon MCG 07/05/2000 23:10 Match stats
Sydney 16.15 111 11.19 85 Port Adelaide SCG 07/05/2000 23:10 Match stats
Brisbane 22.14 146 18.9 117 Collingwood Gabba 07/05/2000 23:40 Match stats
124.95 839 119.116 830
Round 10
Home Away Venue Date
West Coast 17.16 118 13.10 88 Hawthorn Subiaco 13/05/2000 01:40 Match stats
Richmond 15.12 102 7.12 54 Collingwood MCG 13/05/2000 23:10 Match stats
Port Adelaide 10.18 78 12.6 78 Geelong Football Park 14/05/2000 03:40 Match stats
St Kilda 11.16 82 15.19 109 Carlton Docklands Stadium 14/05/2000 04:40 Match stats
North Melbourne 22.16 148 8.12 60 Fremantle MCG 14/05/2000 23:10 Match stats
Essendon 20.12 132 12.12 84 Adelaide Docklands Stadium 14/05/2000 23:10 Match stats
Western Bulldogs 21.11 137 12.7 79 Sydney SCG 14/05/2000 23:10 Match stats
Melbourne 15.12 102 11.18 84 Brisbane Docklands Stadium 16/05/2000 04:00 Match stats
131.113 899 90.96 636
Round 11
Home Away Venue Date
St Kilda 17.15 117 8.7 55 Port Adelaide Docklands Stadium 20/05/2000 04:40 Match stats
Carlton 20.9 129 15.9 99 North Melbourne Princes Park 20/05/2000 13:10 Match stats
Hawthorn 11.11 77 11.14 80 Richmond MCG 20/05/2000 23:10 Match stats
Fremantle 12.9 81 27.12 174 Western Bulldogs Subiaco 21/05/2000 01:40 Match stats
Geelong 13.9 87 22.13 145 Essendon Docklands Stadium 21/05/2000 04:40 Match stats
Adelaide 15.15 105 8.22 70 Melbourne Football Park 21/05/2000 22:40 Match stats
Collingwood 13.14 92 18.20 128 West Coast Docklands Stadium 21/05/2000 23:10 Match stats
Sydney 15.17 107 16.14 110 Brisbane SCG 22/05/2000 00:20 Match stats
116.99 795 125.111 861
Round 12
Home Away Venue Date
Essendon 25.19 169 13.5 83 St Kilda Docklands Stadium 27/05/2000 04:40 Match stats
Collingwood 9.13 67 10.11 71 Geelong MCG 27/05/2000 23:10 Match stats
Adelaide 14.14 98 7.6 48 Sydney Football Park 28/05/2000 03:40 Match stats
Brisbane 14.15 99 17.9 111 Richmond Gabba 28/05/2000 04:40 Match stats
Hawthorn 19.7 121 8.14 62 Fremantle Docklands Stadium 28/05/2000 04:40 Match stats
West Coast 11.12 78 20.8 128 Carlton Subiaco 28/05/2000 20:20 Match stats
Western Bulldogs 16.12 108 13.5 83 Melbourne Docklands Stadium 28/05/2000 23:10 Match stats
North Melbourne 10.16 76 8.11 59 Port Adelaide SCG 28/05/2000 23:40 Match stats
118.108 816 96.69 645
Round 13
Home Away Venue Date
Richmond 17.10 112 17.19 121 Adelaide Docklands Stadium 03/06/2000 04:40 Match stats
Melbourne 9.7 61 25.9 159 Carlton MCG 03/06/2000 23:10 Match stats
Port Adelaide 12.17 89 11.9 75 Collingwood Football Park 04/06/2000 03:40 Match stats
Brisbane 27.11 173 13.11 89 West Coast Gabba 04/06/2000 04:40 Match stats
Fremantle 14.16 100 8.8 56 St Kilda Subiaco 04/06/2000 20:20 Match stats
Geelong 19.12 126 18.11 119 Western Bulldogs Docklands Stadium 04/06/2000 23:10 Match stats
Essendon 17.17 119 11.4 70 North Melbourne MCG 04/06/2000 23:10 Match stats
Sydney 16.13 109 11.12 78 Hawthorn SCG 04/06/2000 23:40 Match stats
131.103 889 114.83 767
Round 14
Home Away Venue Date
North Melbourne 17.14 116 17.10 112 Brisbane Docklands Stadium 10/06/2000 04:40 Match stats
Melbourne 22.11 143 12.6 78 Collingwood MCG 10/06/2000 23:10 Match stats
West Coast 10.11 71 16.11 107 Port Adelaide Subiaco 11/06/2000 01:40 Match stats
Carlton 15.17 107 15.7 97 Geelong Princes Park 11/06/2000 13:10 Match stats
Sydney 11.10 76 12.17 89 Essendon SCG 11/06/2000 23:10 Match stats
St Kilda 13.8 86 27.9 171 Hawthorn MCG 11/06/2000 23:10 Match stats
Adelaide 22.13 145 11.6 72 Fremantle Football Park 12/06/2000 04:40 Match stats
Richmond 12.15 87 7.10 52 Western Bulldogs MCG 12/06/2000 23:10 Match stats
122.99 831 117.76 778
Round 15
Home Away Venue Date
Collingwood 17.13 115 13.4 82 St Kilda MCG 17/06/2000 04:40 Match stats
Hawthorn 10.12 72 22.9 141 Melbourne MCG 17/06/2000 23:10 Match stats
Carlton 19.6 120 14.12 96 Adelaide Princes Park 17/06/2000 13:10 Match stats
Geelong 7.17 59 20.8 128 Brisbane Kardinia Park 17/06/2000 23:10 Match stats
Essendon 15.18 108 11.10 76 West Coast Docklands Stadium 18/06/2000 04:40 Match stats
Fremantle 20.3 123 14.12 96 Sydney Subiaco 18/06/2000 20:20 Match stats
Port Adelaide 15.13 103 11.9 75 Richmond Football Park 18/06/2000 22:40 Match stats
Western Bulldogs 16.10 106 15.12 102 North Melbourne Docklands Stadium 18/06/2000 23:10 Match stats
119.92 806 120.76 796
Round 16
Home Away Venue Date
Collingwood 10.8 68 19.11 125 Hawthorn Docklands Stadium 24/06/2000 04:40 Match stats
Melbourne 16.14 110 14.16 100 Richmond MCG 24/06/2000 23:10 Match stats
Geelong 12.18 90 12.12 84 Fremantle Kardinia Park 24/06/2000 23:10 Match stats
Sydney 14.9 93 10.5 65 St Kilda SCG 25/06/2000 04:40 Match stats
Port Adelaide 7.16 58 12.17 89 Essendon Football Park 25/06/2000 04:40 Match stats
West Coast 7.10 52 16.17 113 North Melbourne Subiaco 25/06/2000 20:20 Match stats
Western Bulldogs 21.9 135 10.14 74 Adelaide Docklands Stadium 25/06/2000 23:10 Match stats
Brisbane 17.10 112 23.18 156 Carlton Gabba 25/06/2000 23:40 Match stats
104.94 718 116.110 806
Round 17
Home Away Venue Date
St Kilda 16.13 109 13.7 85 Geelong Docklands Stadium 01/07/2000 04:40 Match stats
Richmond 10.6 66 24.23 167 Essendon MCG 01/07/2000 23:10 Match stats
Fremantle 12.10 82 8.16 64 Port Adelaide WACA 01/07/2000 17:40 Match stats
North Melbourne 14.19 103 14.18 102 Melbourne Docklands Stadium 02/07/2000 04:40 Match stats
Hawthorn 9.9 63 18.12 120 Carlton MCG 02/07/2000 23:10 Match stats
Sydney 22.19 151 12.8 80 West Coast SCG 02/07/2000 23:10 Match stats
Brisbane 20.18 138 11.15 81 Western Bulldogs Gabba 02/07/2000 23:40 Match stats
Adelaide 22.15 147 16.13 109 Collingwood Football Park 02/07/2000 23:20 Match stats
125.109 859 116.112 808
Round 18
Home Away Venue Date
Essendon 24.15 159 11.6 72 Fremantle Docklands Stadium 08/07/2000 04:40 Match stats
Melbourne 19.11 125 15.9 99 Sydney MCG 08/07/2000 23:10 Match stats
Geelong 17.7 109 14.18 102 Adelaide Kardinia Park 08/07/2000 23:10 Match stats
West Coast 17.13 115 4.5 29 St Kilda WACA 08/07/2000 18:10 Match stats
North Melbourne 20.14 134 7.14 56 Richmond SCG 09/07/2000 04:40 Match stats
Port Adelaide 23.11 149 16.10 106 Western Bulldogs Football Park 09/07/2000 22:40 Match stats
Carlton 28.12 180 10.9 69 Collingwood Princes Park 09/07/2000 13:10 Match stats
Brisbane 16.10 106 18.16 124 Hawthorn Gabba 10/07/2000 00:20 Match stats
164.93 1077 95.87 657
Round 19
Home Away Venue Date
Geelong 13.7 85 18.16 124 North Melbourne Docklands Stadium 15/07/2000 04:40 Match stats
Adelaide 15.17 107 13.12 90 West Coast Football Park 15/07/2000 04:40 Match stats
Carlton 11.6 72 11.9 75 Western Bulldogs Princes Park 15/07/2000 13:10 Match stats
Essendon 25.15 165 13.4 82 Hawthorn Docklands Stadium 16/07/2000 04:40 Match stats
Brisbane 18.12 120 7.11 53 Port Adelaide Gabba 16/07/2000 21:40 Match stats
Fremantle 12.7 79 15.16 106 Richmond WACA 16/07/2000 12:20 Match stats
St Kilda 14.14 98 17.14 116 Melbourne Docklands Stadium 16/07/2000 23:10 Match stats
Collingwood 12.12 84 15.14 104 Sydney MCG 16/07/2000 23:10 Match stats
120.90 810 109.96 750
Round 20
Home Away Venue Date
Carlton 12.11 83 16.13 109 Essendon MCG 22/07/2000 04:40 Match stats
Hawthorn 15.11 101 12.8 80 Port Adelaide MCG 22/07/2000 23:10 Match stats
West Coast 12.6 78 14.24 108 Geelong Subiaco 23/07/2000 01:40 Match stats
Collingwood 13.13 91 15.10 100 Western Bulldogs Docklands Stadium 23/07/2000 04:40 Match stats
Sydney 21.19 145 14.7 91 North Melbourne SCG 23/07/2000 04:40 Match stats
Adelaide 11.12 78 17.13 115 Brisbane Football Park 23/07/2000 22:10 Match stats
Richmond 18.11 119 12.7 79 St Kilda MCG 23/07/2000 23:10 Match stats
Melbourne 25.10 160 11.11 77 Fremantle Docklands Stadium 23/07/2000 23:10 Match stats
127.93 855 111.93 759
Round 21
Home Away Venue Date
Essendon 12.9 81 14.8 92 Western Bulldogs Docklands Stadium 29/07/2000 04:40 Match stats
Hawthorn 15.8 98 9.13 67 Adelaide MCG 29/07/2000 23:10 Match stats
Richmond 12.11 83 12.12 84 Sydney Docklands Stadium 29/07/2000 23:10 Match stats
Brisbane 23.15 153 8.15 63 St Kilda Gabba 30/07/2000 04:40 Match stats
Fremantle 15.11 101 15.10 100 West Coast Subiaco 30/07/2000 20:20 Match stats
Port Adelaide 12.16 88 12.11 83 Carlton Football Park 30/07/2000 22:10 Match stats
Melbourne 18.18 126 17.6 108 Geelong MCG 30/07/2000 23:10 Match stats
North Melbourne 11.14 80 14.14 98 Collingwood Docklands Stadium 30/07/2000 23:10 Match stats
118.102 810 101.89 695
Round 22
Home Away Venue Date
Western Bulldogs 9.12 66 11.15 81 Hawthorn Docklands Stadium 05/08/2000 04:40 Match stats
Geelong 18.16 124 18.12 120 Sydney Kardinia Park 05/08/2000 23:10 Match stats
Essendon 13.19 97 11.12 78 Collingwood MCG 05/08/2000 23:10 Match stats
North Melbourne 18.12 120 10.17 77 St Kilda Docklands Stadium 06/08/2000 04:40 Match stats
Brisbane 23.18 156 7.7 49 Fremantle Gabba 06/08/2000 04:40 Match stats
West Coast 15.10 100 26.14 170 Melbourne Subiaco 06/08/2000 20:10 Match stats
Adelaide 14.8 92 20.19 139 Port Adelaide Football Park 06/08/2000 22:40 Match stats
Carlton 19.11 125 7.10 52 Richmond MCG 06/08/2000 23:10 Match stats
129.106 880 110.106 766
Qualifying Finals
Home Away Venue Date
Essendon 31.12 198 11.7 73 North Melbourne MCG 12/08/2000 23:30 Match stats
Carlton 12.15 87 15.6 96 Melbourne MCG 13/08/2000 23:30 Match stats
43.27 285 26.13 169
Elimination Finals
Home Away Venue Date
Geelong 12.11 83 14.8 92 Hawthorn Docklands Stadium 12/08/2000 04:45 Match stats
Brisbane 15.20 110 10.16 76 Western Bulldogs Gabba 13/08/2000 04:45 Match stats
27.31 193 24.24 168
Semi Finals
Home Away Venue Date
North Melbourne 16.14 110 15.10 100 Hawthorn MCG 19/08/2000 04:45 Match stats
Carlton 23.13 151 10.9 69 Brisbane MCG 19/08/2000 23:30 Match stats
39.27 261 25.19 169
Preliminary Finals
Home Away Venue Date
Melbourne 23.18 156 17.4 106 North Melbourne MCG 26/08/2000 04:45 Match stats
Essendon 18.17 125 12.8 80 Carlton MCG 26/08/2000 23:30 Match stats
41.35 281 29.12 186
Grand Final
Home Away Venue Date
Essendon 19.21 135 11.9 75 Melbourne MCG 03/09/2000 00:45 Match stats
19.21 135 11.9 75